Transfer Credit
Irvine Valley College Articulation Agreement
How to read this agreement:
Transferable courses are listed below by Core Curriculum area. In each area, a transferable course is listed one of two ways:
- A transfer course will appear in the list of courses paired with its direct USF equivalent.
- A transfer course with no direct equivalent at USF will display a placeholder course number of 1XX. These courses may be used to fulfill Core requirements where applicable.
- Students only need to complete one course to fulfill each individual Core requirement.
- If the transfer course does not meet a specific requirement, it may be used as elective credit.
- USF makes every attempt to maintain the following equivalencies to ensure that the information is current for prospective transfer students.
This agreement is a menu of course options for planning purposes; you do not need to fulfill each area to be eligible for transfer to USF.
Discuss your path with a USF transfer admission counselor who can help you plan your courses.
Last updated 10/24/25.
Public Speaking (A1)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| COMM C1000 | Introduction to Public Speaking | RHET 103 | Public Speaking |
| COMM C1000H | Introduction to Public Speaking - Honors | RHET 103 | Public Speaking |
| COMM 3 | Argumentation and Debate | COMS 1XX | Argumentation and Debate |
| MGT 102 | Public Speaking for Business | BUS 1XX | Public Speaking for Business |
Rhetoric & Composition (A2)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
Math (B1)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| CS 6A | Computer Discrete Math I | CS 1XX | Computer Discrete Math I |
| CS 6B | Computer Discrete Math II | CS 1XX | Computer Discrete Math II |
| ECON 10 | Stats for Business & Economics | ECON 1XX | Stats for Business & Economics |
| ECON 10H | Stats for Business & Economics Honors | ECON 1XX | Stats for Business & Economics Honors |
| MATH 3A | Analytical Geom & Calculus I | MATH 109 | Calculus & Analytic Geom I |
| MATH 3AH | Analytical Geom & Calculus I Honors | MATH 109 | Calculus & Analytic Geom I |
| MATH 5 | Math for Liberal Arts Students | MATH 1XX | Math for Liberal Arts Students |
| MATH 6A | Computer Discrete Math I | MATH 1XX | Computer Discrete Math I |
| MATH 6B | Computer Discrete Math II | MATH 1XX | Computer Discrete Math II |
| MATH 11 | A Brief Course in Calculus | MATH 1XX | A Brief Course in Calculus |
| MATH 24 | Elementary Differential Equations | MATH 1XX | Elementary Differential Equations |
| MATH 24H | Elem Differential Equations Honors | MATH 1XX | Elem Differential Equations Honors |
| MGT 10 | Stats for Business & Economics | BUS 1XX | Stats for Business & Economics |
| MGT 10H | Stats for Business & Economics Honors | MATH 1XX | Stats for Business & Economics Honors |
| PSYC 10 | Stat Methods in Behavioral Sciences | PSYC 260 | Psychological Statistics |
| PSYC 10H | Stat Methods in Behavioral Sci Honors | PSYC 260 | Psychological Statistics |
| STAT C1000 | Introduction to Statistics | MATH 110 | Elementary Statistics |
Laboratory Science (B2)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| ANTH 1 + 1L | Intro to Physical Anthropology + Lab | ANTH 1XX | Intro to Physical Anthropology + Lab |
| ANTH 1H + 1L | Intro to Physical Anth Honors + Lab | ANTH 1XX | Intro to Physical Anth Honors + Lab |
| ASTR 25 | Obersvational Astronomy | TRNS 1XX | Obersvational Astronomy |
| BIO 1 + 1L | The Life Sciences + Lab | BIOL 1XX | The Life Sciences + Lab |
| BIO 2 | Plant Biology | BIOL 1XX | Plant Biology |
| BIO 5 | Animal Biology | BIOL 1XX | Animal Biology |
| BIO 10 | Biochemistry for Health Sciences | BIOL 1XX | Biochemistry for Health Sciences |
| BIO 12 | Human Physiology | BIOL 115 + 116 | Human Physiology + Lab |
| BIO 16 | Cellular Biology | BIOL 1XX | Cellular Biology |
| BIO 19 | Marine Biology | BIOL 1XX | Marine Biology |
| BIO 19H | Marine Biology Honors | BIOL 1XX | Marine Biology Honors |
| BIO 21 | Human Anatomy & Physiology | BIOL 1XX | Human Anatomy & Physiology |
| BIO 51 | Foundations of Biology I | BIOL 105 + 105L | Gen Biology - Molec of Life + Lab |
| BIO 51H | Foundations of Biology I Honors | BIOL 105 + 105L | Gen Biology - Molec of Life + Lab |
| BIO 52 | Foundations of Biology II | BIOL 106 + 106L | Gen Biology -Diversity of Life + Lab |
| BIO 80 | Integrated Biology: Organisms | BIOL 1XX | Integrated Biology: Organisms |
| BIO 80H | Integrated Biology: Organisms Honors | BIOL 1XX | Integrated Biology: Organisms Honors |
| BIO 81 | Integrated Biology: From DNA | BIOL 1XX | Integrated Biology: From DNA |
| BIO 81H | Integrated Biology: From DNA Honors | BIOL 1XX | Integrated Biology: From DNA Honors |
| BIO 82 | Genetics | BIOL 1XX | Genetics |
| BIO 83 | Biochemistry & Molecular Biology | BIOL 1XX | Biochemistry & Molecular Biology |
| CHEM 1A | General Chemistry I | CHEM 111 + 112 | General Chemistry I + Lab |
| CHEM 1AH | General Chemistry I Honors | CHEM 111 + 112 | General Chemistry I + Lab |
| CHEM 3 | Fundamental Chemistry | CHEM 1XX | Fundamental Chemistry |
| CHEM 4 | Intro to General & Organic & Biochemistry | CHEM 1XX | Intro to General & Organic & Biochemistry |
| ERTH 20 | Introduction to Earth Science | TRNS 1XX | Introduction to Earth Science |
| GEOG 1 + 1L | Earth's Natural Environment + Lab | TRNS 1XX | Earth's Natural Environment + Lab |
| GEOL 1 | Physical Geology | TRNS 1XX | Physical Geology |
| GEOL 2 | Historical Geology | TRNS 1XX | Historical Geology |
| GEOL 22 | Earth History | TRNS 1XX | Earth History |
| GEOL 23 | Natural Disasters | TRNS 1XX | Natural Disasters |
| MS 20 | Introduction to Oceanography | TRNS 1XX | Introduction to Oceanography |
| PHYS 2A | Introduction to Physics | PHYS 100 + 100L | Introductory Physics I + Lab |
| PHYS 4A | General Physics | PHYS 110 + 110L | General Physics I + Lab |
| PHYS 4C | General Physics | PHYS 1XX | General Physics |
| PHYS 20 | Conceptual Physics | PHYS 1XX | Conceptual Physics |
Literature (C1)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| HUM 50 | Mythology | ENGL 1XX | Mythology |
| LIT 1 | Introduction to Literature | ENGL 1XX | Introduction to Literature |
| LIT 1H | Introduction to Literature Honors | ENGL 1XX | Introduction to Literature Honors |
| LIT 7 | Survey of Children's Literature | ENGL 1XX | Survey of Children's Literature |
| LIT 16 | Survey in Contemp Creative Nonfiction | ENGL 1XX | Survey in Contemp Creative Nonfiction |
| LIT 20 | Survey of British Lit to 1776 | ENGL 1XX | Survey of British Lit to 1776 |
| LIT 21 | British Lit from Blake to Present | ENGL 1XX | British Lit from Blake to Present |
| LIT 22 | American Literature to Twain | ENGL 1XX | American Literature to Twain |
| LIT 23 | American Lit: Twain to Present | ENGL 1XX | American Lit: Twain to Present |
| LIT 24 | Contemporary Literature | ENGL 1XX | Contemporary Literature |
| LIT 30 | Introduction to the Novel | ENGL 1XX | Introduction to the Novel |
| LIT 31 | Introduction to Short Fiction | ENGL 1XX | Introduction to Short Fiction |
| LIT 32 | Introduction to Poetry | ENGL 1XX | Introduction to Poetry |
| LIT 33 | Introduction to Drama | THTR 1XX | Introduction to Drama |
| LIT 42 | The Bible as Literature | ENGL 1XX | The Bible as Literature |
| LIT 43 | Introduction to Shakespeare | ENGL 1XX | Introduction to Shakespeare |
| LIT 45 | Women in Literature | ENGL 1XX | Women in Literature |
| LIT 46 | Ethnicity in Literature of the U.S. | ENGL 1XX | Ethnicity in Literature of the U.S. |
| LIT 46H | Ethnicity in Literature of the U.S. Honors | ENGL 1XX | Ethnicity in Literature of the U.S. Honors |
| LIT 49 | Popular Literature | ENGL 1XX | Popular Literature |
| LIT 49H | Popular Literature Honors | ENGL 1XX | Popular Literature Honors |
History (C2)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| HIST 1 | History of World Civil to 1500 | HIST 1XX | History of World Civil to 1500 |
| HIST 1H | History of World Civil to 1500 Honors | HIST 1XX | History of World Civil to 1500 Honors |
| HIST 2 | History of World Civil since 1500 | HIST 1XX | History of World Civil since 1500 |
| HIST 10 | Western Civil: Beginnings - Reformation | HIST 1XX | Western Civil: Beginnings - Reformation |
| HIST 11 | The West & The World since Renaissance | HIST 1XX | The West & The World since Renaissance |
| HIST 20 | American History through Civil War | HIST 1XX | American History through Civil War |
| HIST 21 | American History since Civil War | HIST 1XX | American History since Civil War |
| HIST 24 | America After the Bomb: 1945 - Present | HIST 1XX | America After the Bomb: 1945 - Present |
| HIST 30 | History of Ethnicity & Culture in the US | HIST 1XX | History of Ethnicity & Culture in the US |
| HIST 40 | History of East Asia before 1800 | HIST 1XX | History of East Asia before 1800 |
| HIST 41 | History of East Asia since 1800 | HIST 1XX | History of East Asia since 1800 |
| HIST 51 | Women in American History | HIST 1XX | Women in American History |
| HIST 51H | Women in American History Honors | HIST 1XX | Women in American History Honors |
Philosophy (D1)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| PHIL 1 | Introduction to Philosophy | PHIL 110 | Great Philosophical Questions |
| PHIL 5 | Political Philosophy | PHIL 1XX | Political Philosophy |
| PHIL 10 | Ancient Philosophy | PHIL 1XX | Ancient Philosophy |
| PHIL 11 | Modern Philosophy | PHIL 1XX | Modern Philosophy |
| POLS 5 | Political Philosophy | PHIL 1XX | Political Philosophy |
Religion (D2)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| HUM 20 | Religion & Quest for Meaning | TRNS 1XX | Religion & Quest for Meaning |
| HUM 21 | Intro to Asian Religions | TRNS 1XX | Intro to Asian Religions |
| HUM 22 | Judaism, Christianity, & Islam | TRNS 1XX | Judaism, Christianity, & Islam |
| HUM 27 | World Religions | TRNS 1XX | World Religions |
Ethics (D3)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| PHIL 2 | Introduction to Ethics | PHIL 240 | Ethics |
Social & Behavioral Sciences (E)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| AJ 2 | Intro to Administration of Justice | TRNS 1XX | Intro to Administration of Justice |
| ANTH 2 | Cultural Anthropology | ANTH 1XX | Cultural Anthropology |
| ANTH 2H | Cultural Anthropology Honors | ANTH 1XX | Cultural Anthropology Honors |
| ANTH 3 | Culture and Language | ANTH 1XX | Culture and Language |
| ANTH 4 | Native American Cultures | ANTH 1XX | Native American Cultures |
| ANTH 7 | Native Americans of Southern California | ANTH 1XX | Native Americans of Southern California |
| ANTH 9 | Introduction to Archaeology | ANTH 1XX | Introduction to Archaeology |
| ANTH 13 | Magic, Witchcraft and Religion | ANTH 1XX | Magic, Witchcraft and Religion |
| COMM 9 | Intercultural Communication | COMS 1XX | Intercultural Communication |
| ECON 1 | Principles of Economics - Micro | ECON 111 | Principles of Microeconomics |
| ECON 1 + 2 | Principles of Economics - Micro + Macro | ECON 110 | Introductory Economics |
| ECON 1H | Principles of Economics - Micro Honors | ECON 111 | Principles of Microeconomics |
| ECON 1H + 2H | Principles of Economics - Micro Honors + Macro Honors | ECON 110 | Introductory Economics |
| ECON 2 | Principles of Economics - Macro | ECON 112 | Principles of Macroeconomics |
| ECON 2H | Principles of Economics - Macro Honors | ECON 112 | Principles of Macroeconomics |
| ECON 6 | Environmental & Resource Economics | ECON 1XX | Environmental & Resource Economics |
| ECON 13 | Global Economics | ECON 1XX | Global Economics |
| ECON 20 | Introductory Economics | ECON 1XX | Introductory Economics |
| ECON 20H | Introductory Economics Honors | ECON 1XX | Introductory Economics Honors |
| ENV 1 | Intro to Environmental Studies | ENVS 1XX | Intro to Environmental Studies |
| ENV 6 | Environmental & Resource Economics | ENVS 1XX | Environmental & Resource Economics |
| ETHN 10 | Intro to Ethnic Studies | TRNS 1XX | Intro to Ethnic Studies |
| ETHN 10H | Intro to Ethnic Studies Honors | TRNS 1XX | Intro to Ethnic Studies Honors |
| ETHN 20 | Intro to Asian American Studies | TRNS 1XX | Intro to Asian American Studies |
| ETHN 30 | Intro to Chicanx Studies | TRNS 1XX | Intro to Chicanx Studies |
| ETHN 40 | Intro to African American Studies | TRNS 1XX | Intro to African American Studies |
| ETHN 50 | Intro to Native American Studies | TRNS 1XX | Intro to Native American Studies |
| ETHN 60 | Intro to Latinx Studies | TRNS 1XX | Intro to Latinx Studies |
| FILM 40 | Mass Media and Society | MS 1XX | Mass Media and Society |
| GEOG 2 | Cultural Geography | TRNS 1XX | Cultural Geography |
| GEOG 3 | World Regional Geography | POLS 1XX | World Regional Geography |
| GEOG 3H | World Regional Geography Honors | TRNS 1XX | World Regional Geography Honors |
| GEOG 20 | Global Environmental Issues | TRNS 1XX | Global Environmental Issues |
| GEOG 38 | California Geography | TRNS 1XX | California Geography |
| GLBL 1 | Intro to Global Studies | TRNS 1XX | Intro to Global Studies |
| GLBL 2 | Intro to Global Issues | TRNS 1XX | Intro to Global Issues |
| GS 10 | Intro to Women, Gender & Sexuality | TRNS 1XX | Intro to Women, Gender & Sexuality |
| GS 20 | Gender & Contemporary Society | TRNS 1XX | Gender & Contemporary Society |
| GS 50 | Intro to LGBTQ+ Studies | TRNS 1XX | Intro to LGBTQ+ Studies |
| HD 4 | Infant and Toddler Development | TRNS 1XX | Infant and Toddler Development |
| HD 7 | Developmental Psychology | TRNS 1XX | Developmental Psychology |
| HD 15 | Socialization of the Child | TRNS 1XX | Socialization of the Child |
| HD 30 | Teaching in a Diverse Society | TRNS 1XX | Teaching in a Diverse Society |
| HLTH 6 | Health & Social Justice | TRNS 1XX | Health & Social Justice |
| HLTH 7 | Global Health | TRNS 1XX | Global Health |
| KNES 97 | Socio-Cultural Issues in Sport | KIN 1XX | Socio-Cultural Issues in Sport |
| POLS C1000 | American Government and Politics | POLS 1XX | American Government and Politics |
| POLS C1000H | American Government and Politics Honors | POLS 1XX | American Government and Politics Honors |
| POLS 4 | Intro to Political Science | POLS 1XX | Intro to Political Science |
| POLS 6 | Politics & Government of the Middle East | POLS 1XX | Politics & Government of the Middle East |
| POLS 12 | Comparative Politics | POLS 1XX | Comparative Politics |
| POLS 12H | Comparative Politics Honors | POLS 1XX | Comparative Politics Honors |
| POLS 14 | International Relations | POLS 1XX | International Relations |
| POLS 14H | International Relations Honors | POLS 1XX | International Relations Honors |
| POLS 17 | Latin American Politics & Government | POLS 1XX | Latin American Politics & Government |
| POLS 21 | Model United Nations | POLS 1XX | Model United Nations |
| POLS 30 | Govt & Politics of East Asia | POLS 1XX | Govt & Politics of East Asia |
| PSYC C1000 | Introduction to Psychology | PSYC 101 | General Psychology |
| PSYC C1000H | Intro to Psychology Honors | PSYC 101 | General Psychology |
| PSYC 6 | Developmental Psychology- Lifespan | PSYC 1XX | Developmental Psychology- Lifespan |
| PSYC 7 | Developmental Psychology | PSYC 1XX | Developmental Psychology |
| PSYC 11 | Intro to Language Acquisition | PSYC 1XX | Intro to Language Acquisition |
| PSYC 20 | The Psychology of Gender | PSYC 1XX | The Psychology of Gender |
| PSYC 20H | The Psychology of Gender Honors | PSYC 1XX | The Psychology of Gender Honors |
| PSYC 32 | Psychology of Personality | PSYC 1XX | Psychology of Personality |
| PSYC 33 | Psychology of Adjustment | PSYC 1XX | Psychology of Adjustment |
| SOC 1 | Introduction to Sociology | SOC 150 | Intro to Sociology |
| SOC 1H | Intro to Sociology Honors | SOC 150 | Intro to Sociology |
| SOC 2 | Social Problems | SOC 226 | Social Problems |
| SOC 3 | Global Sociology | SOC 1XX | Global Sociology |
| SOC 3H | Global Sociology Honors | SOC 1XX | Global Sociology Honors |
| SOC 15 | Socialization of the Child | SOC 1XX | Socialization of the Child |
| SOC 19 | The Sociology of Sex & Gender | SOC 1XX | The Sociology of Sex & Gender |
| SOC 23 | Sociology of Popular Culture | SOC 1XX | Sociology of Popular Culture |
Visual & Performing Arts (F)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| ARTH 1 | History of Photography | ART 1XX | History of Photography |
| ARTH 4 | Introduction to Art Theory | ART 1XX | Introduction to Art Theory |
| ARTH 20 | Art Appreciation | ART 1XX | Art Appreciation |
| ARTH 22 | Survey of Asian Art | ART 1XX | Survey of Asian Art |
| ARTH 23 | Africa, Oceanic, & Indigenous | ART 1XX | Africa, Oceanic, & Indigenous |
| ARTH 24 | Ancient Art | ART 1XX | Ancient Art |
| ARTH 25 | Art History Survey I: Western | ART 1XX | Art History Survey I: Western |
| ARTH 26 | Art History Survey II: Western | ART 1XX | Art History Survey II: Western |
| ARTH 27 | Art History Survey III: Non-Western | ART 1XX | Art History Survey III: Non-Western |
| ARTH 28 | Contemporary Art History | ART 1XX | Contemporary Art History |
| ARTH 29 | 19th & Early 20th Century Art | ART 1XX | 19th & Early 20th Century Art |
| ARTH 30 | Renaissance and Baroque Art | ART 1XX | Renaissance and Baroque Art |
| ARTH 31 | Medieval Art | ART 1XX | Medieval Art |
| ARTH 32 | History of World Architecture | ART 1XX | History of World Architecture |
| ARTH 33 | American Art | ART 1XX | American Art |
| DNCE 77 | Dance History: 20th Century | DANC 1XX | Dance History: 20th Century |
| DNCE 78 | Dance Appreciation | DANC 1XX | Dance Appreciation |
| FILM 70 | History of Film | MS 1XX | History of Film |
| FILM 71 | Introduction to Film | MS 1XX | Introduction to Film |
| FILM 71H | Introduction to Film Honors | MS 1XX | Introduction to Film Honors |
| FILM 72 | Film and American Culture | MS 1XX | Film and American Culture |
| FILM 72H | Film and American Culture Honors | MS 1XX | Film and American Culture Honors |
| FILM 73 | Film Genre Studies | MS 1XX | Film Genre Studies |
| FILM 74 | Film and Literature | MS 1XX | Film and Literature |
| LIT 74 | Film and Literature | MS 1XX | Film and Literature |
| MUS 20 | Music Appreciation | MUS 101 | Western Classical Music Survey |
| MUS 20H | Music Appreciation Honors | MUS 101 | Western Classical Music Survey |
| MUS 21 | World Music | MUS 1XX | World Music |
| MUS 21H | World Music Honors | MUS 1XX | World Music Honors |
| MUS 27 | History of Jazz | MUS 1XX | History of Jazz |
| MUS 28 | History of Rock Music | MUS 1XX | History of Rock Music |
| PHOT 1 | History of Photography | TRNS 1XX | History of Photography |
| TA 20 | Theatre Appreciation- Classical | THTR 1XX | Theatre Appreciation- Classical |
| TA 21 | Theatre Appreciation- Contemporary | THTR 1XX | Theatre Appreciation- Contemporary |
| TA 22 | Introduction to Theater | THTR 1XX | Introduction to Theater |
| TA 25 | Great Plays: Primitive to Renaissance | THTR 1XX | Great Plays: Primitive to Renaissance |
| TA 25H | Great Plays: Primitive to Renaissance Honors | THTR 1XX | Great Plays: Primitive to Renaissance Honors |
| TA 26 | Great Plays: Renaissance - Contemporary | THTR 1XX | Great Plays: Renaissance - Contemporary |
| TA 26H | Great Plays: Renaissance - Contemp Honors | THTR 1XX | Great Plays: Renaissance - Contemp Honors |
| TA 27 | Intro to Fine Arts & Musical Theater | THTR 1XX | Intro to Fine Arts & Musical Theater |
Cultural Diversity (CD)
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| ANTH 2 | Cultural Anthropology | ANTH 1XX | Cultural Anthropology |
| ANTH 2H | Cultural Anthropology Honors | ANTH 1XX | Cultural Anthropology Honors |
| ANTH 4 | Native American Cultures | ANTH 1XX | Native American Cultures |
| ANTH 7 | Native Americans of Southern California | ANTH 1XX | Native Americans of Southern California |
| ANTH 13 | Magic, Witchcraft and Religion | ANTH 1XX | Magic, Witchcraft and Religion |
| ARTH 22 | Survey of Asian Art | ART 1XX | Survey of Asian Art |
| ARTH 23 | Africa, Oceanic, & Indigenous Art | ART 1XX | Africa, Oceanic, & Indigenous Art |
| ARTH 27 | Art History Survey III: Non-Western | ART 1XX | Art History Survey III: Non-Western |
| ASL 15 | American Deaf Culture | ASL 1XX | American Deaf Culture |
| COMM 9 | Intercultural Communication | COMS 1XX | Intercultural Communication |
| ETHN 10 | Intro to Ethnic Studies | TRNS 1XX | Intro to Ethnic Studies |
| ETHN 10H | Intro to Ethnic Studies Honors | TRNS 1XX | Intro to Ethnic Studies Honors |
| ETHN 20 | Intro to Asian American Studies | TRNS 1XX | Intro to Asian American Studies |
| ETHN 30 | Intro to Chicanx Studies | TRNS 1XX | Intro to Chicanx Studies |
| ETHN 40 | Intro to African American Studies | TRNS 1XX | Intro to African American Studies |
| ETHN 50 | Intro to Native American Studies | TRNS 1XX | Intro to Native American Studies |
| ETHN 60 | Intro to Latinx Studies | TRNS 1XX | Intro to Latinx Studies |
| GEOG 2 | People, Places, & Environments | TRNS 1XX | People, Places, & Environments |
| GS 10 | Intro to Women, Gender & Sexuality | TRNS 1XX | Intro to Women, Gender & Sexuality |
| GS 20 | Gender & Contemporary Society | TRNS 1XX | Gender & Contemporary Society |
| GS 50 | Intro to LGBTQ+ Studies | TRNS 1XX | Intro to LGBTQ+ Studies |
| HD 30 | Teaching in a Diverse Society | TRNS 1XX | Teaching in a Diverse Society |
| HIST 30 | History of Ethnicity & Culture in the US | HIST 1XX | History of Ethnicity & Culture in the US |
| HIST 40 | History of East Asia before 1800 | HIST 1XX | History of East Asia before 1800 |
| HIST 41 | History of East Asia since 1800 | HIST 1XX | History of East Asia since 1800 |
| HIST 51 | Women in American History | HIST 1XX | Women in American History |
| HIST 51H | Women in American History Honors | HIST 1XX | Women in American History Honors |
| HLTH 6 | Health & Social Justice | TRNS 1XX | Health & Social Justice |
| HUM 10 | Intro to Cultural Studies | TRNS 1XX | Intro to Cultural Studies |
| JA 21 | Intro to Japanese Culture | JAPN 1XX | Intro to Japanese Culture |
| JA 21H | Intro to Japanese Culture Honors | JAPN 1XX | Intro to Japanese Culture Honors |
| LIT 45 | Women in Literature | TRNS 1XX | Women in Literature |
| LIT 46 | Ethnicity in Literature of the U.S. | TRNS 1XX | Ethnicity in Literature of the U.S. |
| LIT 46H | Ethnicity in Literature of the U.S. Honors | TRNS 1XX | Ethnicity in Literature of the U.S. Honors |
| MGT 115 | Diversity, Business & the Workplace | BUS 1XX | Diversity, Business & the Workplace |
| POLS 6 | Politics & Government of the Middle East | POLS 1XX | Politics & Government of the Middle East |
| POLS 17 | Latin American Politics & Government | POLS 1XX | Latin American Politics & Government |
| POLS 30 | Govt & Politics of East Asia | POLS 1XX | Govt & Politics of East Asia |
| SOC 10 | Intro to Marriage and Family | SOC 229 | Diversity/Amer Families |
| SOC 19 | The Sociology of Sex & Gender | SOC 260 | Sociology of Gender |
Community Engaged Learning
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Must be completed at USF Community-Engaged Learning requirement may be met by completing course sections designated as “CEL”. The Community-Engaged Learning requirement should guide students to develop civic competencies while addressing some issue of the public good. |
|||
Common Course Equivalencies
| IRVINE VALLEY COLLEGE | UNIVERSITY OF SAN FRANCISCO | ||
|---|---|---|---|
| Course/Number | Course Title | Course/Number | Course Title |
| ACCT 1A | Financial Accounting | BUS 201 | Principles of Financial Acct |
| ACCT 1AH | Financial Accounting Honors | BUS 201 | Principles of Financial Acct |
| ACCT 1B | Managerial Accounting | BUS 202 | Principles of Managerial Acct |
| ACCT 1BH | Managerial Accounting Honors | BUS 202 | Principles of Managerial Acct |
| ASL 21 | Beg. American Sign Language I | ASL 101 | First Semester ASL |
| ASL 22 | Beg. American Sign Language II | ASL 102 | Second Semester ASL |
| ASL 23 | Intermediate American Sign Lang I | ASL 201 | Third Semester ASL |
| BIO 11 | Human Anatomy | BIOL 113 + 114 | Human Anatomy + Lab |
| BIO 12 | Human Physiology | BIOL 115 + 116 | Human Physiology + Lab |
| BIO 15 | General Microbiology | BIOL 134 + 135 | Microbiology + Lab |
| BIO 51 | Foundations of Biology I | BIOL 105 + 105L | Gen Biology - Molec of Life + Lab |
| BIO 51H | Foundations of Biology I Honors | BIOL 105 + 105L | Gen Biology - Molec of Life + Lab |
| BIO 52 | Foundations of Biology II | BIOL 106 + 106L | Gen Biology -Diversity of Life + Lab |
| CHEM 1A | General Chemistry I | CHEM 111 + 112 | General Chemistry I + Lab |
| CHEM 1AH | General Chemistry I Honors | CHEM 111 + 112 | General Chemistry I + Lab |
| CHEM 1B | General Chemistry II | CHEM 113 + 114 | General Chemistry II + Lab |
| CHEM 1BH | General Chemistry II Honors | CHEM 113 + 114 | General Chemistry II + Lab |
| CHEM 12A | Organic Chemistry | CHEM 230 + 232 | Organic Chemistry I + Lab I |
| CHEM 12B | Organic Chemistry | CHEM 231 + 234 | Organic Chemistry II + Lab II |
| CHI 1 | Beginning Chinese I | CHIN 101 | First Semester Chinese |
| CHI 2 | Beginning Chinese II | CHIN 102 | Second Semester Chinese |
| CHI 3 | Intermediate Chinese I | CHIN 201 | Third Semester Chinese |
| CHI 4 | Intermediate Chinese II | CHIN 202 | Fourth Semester Chinese |
| COMM C1000 | Introduction to Public Speaking | RHET 103 | Public Speaking |
| COMM C1000H | Introduction to Public Speaking - Honors | RHET 103 | Public Speaking |
| ECON 1 | Principles of Economics - Micro | ECON 111 | Principles of Microeconomics |
| ECON 1 + 2 | Principles of Economics - Micro + Macro | ECON 110 | Introductory Economics |
| ECON 1H | Principles of Economics - Micro Honors | ECON 111 | Principles of Microeconomics |
| ECON 1H + 2H | Principles of Economics - Micro Honors + Macro Honors | ECON 110 | Introductory Economics |
| ECON 2 | Principles of Economics - Macro | ECON 112 | Principles of Macroeconomics |
| ECON 2H | Principles of Economics - Macro Honors | ECON 112 | Principles of Macroeconomics |
| FR 1 | Beginning French I | FREN 101 | First Semester French |
| FR 1H | Beginning French I Honors | FREN 101 | First Semester French |
| FR 2 | Beginning French II | FREN 102 | Second Semester French |
| FR 3 | Intermediate French | FREN 201 | Third Semester French |
| FR 4 | Intermediate French | FREN 202 | Fourth Semester French |
| JA 1 | Beginning Japanese I | JAPN 101 | First Semester Japanese |
| JA 1H | Beginning Japanese I Honors | JAPN 101 | First Semester Japanese |
| JA 2 | Beginning Japanese II | JAPN 102 | Second Semester Japanese |
| JA 2H | Beginning Japanese II Honors | JAPN 102 | Second Semester Japanese |
| JA 3 | Intermediate Japanese I | JAPN 201 | Third Semester Japanese |
| JA 4 | Intermediate Japanese II | JAPN 202 | Fourth Semester Japanese |
| JRNL 41 | Newswriting | MS 223 | Journalism I: Reporting |
| MATH 2 | Precalculus | MATH 108 | Precalculus |
| MATH 3A | Analytical Geom & Calculus I | MATH 109 | Calculus & Analytic Geom I |
| MATH 3AH | Analytical Geom & Calculus I Honors | MATH 109 | Calculus & Analytic Geom I |
| MATH 3B | Analytical Geom & Calculus II | MATH 110 | Calculus & Analytic Geom II |
| MATH 3BH | Analytical Geom & Calculus II Honors | MATH 110 | Calculus & Analytic Geom II |
| MATH 4A | Analytical Geom & Calculus III | MATH 211 | Calculus & Analytic Geom III |
| MATH 4AH | Analytical Geom & Calculus III Honors | MATH 211 | Calculus & Analytic Geom III |
| MUS 20 | Music Appreciation | MUS 101 | Western Classical Music Survey |
| MUS 20H | Music Appreciation Honors | MUS 101 | Western Classical Music Survey |
| PHIL 2 | Ethics | PHIL 240 | Ethics |
