
Business Administration - Full-Time, MBA
Full-Time MBA Employment Report 2025
This report conforms to the Career Services & Employer Alliance Standards for Reporting Full-Time MBA Employment.
Summary of Outcomes
Seeking Status | Work Status | Grand Total | |
---|---|---|---|
Permanent Work Authorization | Non Permanent Work Authorization | ||
Seeking | 9 | 25 | 34 |
Not Seeking Company-sponsored or already employed | 2 | 0 | 2 |
Not Seeking - Continuing Education | 0 | 1 | 1 |
Not Seeking - Postponing Job Search | 0 | 0 | 0 |
Not Seeking - Starting a new business | 0 | 2 | 2 |
Not seeking - Other reasons | 0 | 2 | 2 |
No Recent Information Available | 1 | 3 | 4 |
Grand Total | 12 | 33 | 45 |
Timing of Job Offers
Work Status | Total Seeking Employment | First Offer by Graduation | First Offer After Graduation and by Three Months After Graduation | Have Not Reported Receiving an Offer by Three Months After Graduation | |||
---|---|---|---|---|---|---|---|
Number | Number | Percent | Number | Percent | Number | Percent | |
Permanent Work Authorization | 9 | 3 | 33.3% | 0 | 0% | 6 | 66.6% |
Non-Permanent Work Authorization | 24 | 6 | 24% | 7 | 28% | 11 | 44% |
Grand Total | 33 | 9 | 26.4% | 7 | 20.6% | 17 | 50% |
Timing of Job Acceptances
Work Status | Total Seeking Employment | First Offer by Graduation | Accepted Job Offer After Graduation and by Three Months After Graduation | Have Not Reported Accepting job by Three Months After Graduation | |||
---|---|---|---|---|---|---|---|
Number | Number | Percent | Number | Percent | Number | Percent | |
Permanent Work Authorization | 9 | 3 | 33.3% | 0 | 0% | 6 | 66.6% |
Non-Permanent Work Authorization | 24 | 6 | 24% | 7 | 28% | 11 | 44% |
Grand Total | 33 | 9 | 26.4% | 7 | 20.6% | 17 | 50% |
Primary Source of Job
Number | Percent | |
---|---|---|
School-Facilitated Activities | ||
Internship Conversion | 1 | 6.3% |
Scheduled Interviews - On or Off Campus | 0 | 0% |
Job Postings | 0 | 0% |
Graduate Career Services Network/Resources | 0 | 0% |
Other | 1 | 6.3% |
Total School-Facilitated Activities | 2 | 12.5% |
Graduate-Facilitated Activities | ||
Internship Conversion | 3 | 18.8% |
Personal Network or Previous Employer | 2 | 12.5% |
Online Job Postings | 4 | 25% |
Other | 0 | 0% |
Total Graduate-Facilitated Activities | 9 | 56.3% |
Total Reporting | 11 | 68.8% |
Base Salary by Function
Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
Consulting | 1 | 6.3% | 1 | 7.7% | $125,400 | $125,400 | $125,400 | $125,400 |
Finance / Accounting | 2 | 12.5% | 2 | 15.4% | $110,000 | $110,000 | $110,000 | $110,000 |
General Management | 1 | 6.3% | 1 | 7.7% | $85,000 | $85,000 | $85,000 | $85,000 |
Human Resources | 2 | 12.5% | 1 | 7.7% | $72,000 | $72,000 | $72,000 | $72,000 |
Marketing/Sales | 5 | 31.3% | 4 | 30.8% | $102,000 | $85,000 | $75,000 | $163,000 |
Operations/Logistics | 3 | 18.8% | 2 | 15.4% | $123,400 | $123,400 | $96,800 | $150,000 |
Other Job Functions | 2 | 12.5% | 2 | 15.4% | $120,000 | $120,000 | $120,000 | $120,000 |
Grand Total | 16 | 100% | 13 | 100% | $107,470 | $110,000 | $72,000 | $163,000 |
Base Salary by Industry
Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
Consulting | 2 | 12.5% | 2 | 15.4% | $102,700 | $102,700 | $80,000 | $125,400 |
Financial / Accounting Services | 1 | 6.3% | 1 | 7.7% | $110,000 | $110,000 | $110,000 | $110,000 |
Non-Profit | 1 | 6.3% | 1 | 7.7% | $85,000 | $85,000 | $85,000 | $85,000 |
Real-Estate | 1 | 6.3 | 1 | 7.7% | $90,000 | $90,000 | $90,000 | $90,000 |
Retail | 1 | 6.3 | 1 | 7.7% | $110,000 | $110,000 | $110,000 | $110,000 |
Technology | 9 | 56.3% | 6 | 46.2% | $120,800 | $120,000 | $75,000 | $163,000 |
Other | 1 | 6.3% | 1 | 7.7% | $72,000 | $72,000 | $72,000 | $72,000 |
Grand Total | 16 | 100% | 13 | 100% | $107,470 | $110,000 | $72,000 | $163,000 |
Base Salary by International Region
Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
Africa | 0 | - | 0 | - | - | - | - | - |
Asia | 0 | - | 0 | - | - | - | - | - |
Europe | 0 | - | 0 | - | - | - | - | - |
Latin America & the Caribbean | 0 | - | 0 | - | - | - | - | - |
North America | 16 | 100% | 13 | 100% | $107,470 | $110,000 | $72,000 | $163,00 |
Oceania | 0 | - | 0 | - | - | - | - | - |
Grand Total | 16 | 100% | 13 | 100% | $107,470 | $110,000 | $72,000 | $163,00 |
Base Salary by Domestic Region
Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
Mid-Atlantic | 0 | - | 0 | - | - | - | - | - |
Midwest | 0 | - | 0 | - | - | - | - | - |
Northeast | 0 | - | 0 | - | - | - | - | - |
South | 2 | 12.5% | 2 | 15.4% | $123,400 | $123,400 | $96,800 | $150,000 |
Southwest | 1 | 6.3% | 1 | 7.7% | $110,000 | $110,000 | $110,000 | $110,000 |
West | 13 | 81.3% | 10 | 76.9% | $104,040 | $100,000 | $72,000 | $163,000 |
Grand Total | 16 | 100% | 10 | 100% | $107,470 | $110,000 | $72,000 | $163,000 |