Information Systems, MS
Full-Time MSIS Employment Report 2023
This report conforms to the Career Services & Employer Alliance Standards for Reporting Full-Time MSIS Employment.
Summary of Outcomes
| Seeking Status | Work Status | Grand Total | |
|---|---|---|---|
| Permanent Work Authorization | Non Permanent Work Authorization | ||
| Seeking | 1 | 17 | 18 |
| Not Seeking Company-sponsored or already employed | 1 | 0 | 1 |
| Not Seeking - Continuing Education | 0 | 0 | 0 |
| Not Seeking - Postponing Job Search | 0 | 0 | 0 |
| Not Seeking - Starting a new business | 0 | 0 | 0 |
| Not seeking - Other reasons | 0 | 0 | 0 |
| No Recent Information Available | 1 | 4 | 5 |
| Grand Total | 3 | 21 | 24 |
Timing of Job Offers
| Work Status | First Offer by Graduation: Full-Time | First Offer by Graduation: Short-term | First Offer after Graduation and by 6 months after Graduation: Full-time | First Offer after Graduation and by 6 months after Graduation: Short-term | Have not reported receiving an offer by 6 months after Graduation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Permanent Work Authorization | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100% |
| Non-Permanent Work Authorization | 3 | 17.6% | 0 | 0.0% | 8 | 47.1% | 0 | 0.0% | 6 | 35.3% |
| Grand Total | 3 | 16.7% | 0 | 0.0% | 8 | 44.4% | 0 | 0.0% | 7 | 38.9% |
Timing of Job Acceptances
| Work Status | First Offer by Graduation: Full-time | First Offer by Graduation: Short-term | First Offer after Graduation and by 6 months after Graduation: Full-time | First Offer after Graduation and by 6 months after Graduation: Short-term | Have not reported receiving an offer by 6 months after Graduation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Permanent Work Authorization | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100% |
| Non-Permanent Work Authorization | 3 | 17.6% | 0 | 0.0% | 8 | 47.4% | 0 | 0.0% | 6 | 35.3% |
| Grand Total | 3 | 16.7% | 0 | 0.0% | 8 | 44.4% | 0 | 0.0% | 7 | 38.9% |
Primary Source of Job
| Number | Percent | |
|---|---|---|
| School-Facilitated Activities | ||
| Internship Conversion | 0 | 0.0% |
| Scheduled Interviews - On or Off Campus | 0 | 0.0% |
| Job Postings | 0 | 0.0% |
| Graduate Career Services Network/Resources | 0 | 0.0% |
| Total School-Facilitated Activities | 0 | 0.0% |
| Graduate-Facilitated Activities | ||
| Internship Conversion | 3 | 27.3% |
| Personal Network or Previous Employer | 1 | 9.1% |
| Online Job Postings | 0 | 0.0% |
| Other | 7 | 63.6% |
| Total Graduate-Facilitated Activities | 11 | 100% |
| Total Reporting | 11 | 100% |
Base Salary by Function
| Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Business/Data Analytics | 1 | 9.1% | 1 | 33.3% | $115,000 | $115,000 | $115,000 | $115,000 |
| Consulting | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| Finance / Accounting | 1 | 9.1% | 0 | 0.0% | - | - | - | - |
| General Management | 1 | 9.1% | 0 | 0.0% | - | - | - | - |
| Information Technology | 7 | 63.6% | 2 | 66.7% | $100,000 | $100,000 | $100,000 | $100,000 |
| Operations/Logistics | 1 | 9.1% | 0 | 0.0% | - | - | - | - |
| Other | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| Grand Total | 11 | 100% | 3 | 100% | $105,000 | $100,000 | $100,000 | $115,000 |
Base Salary by Industry
| Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Financial / Accounting Services | 3 | 27.3% | 1 | 33.3% | $100,000 | $100,000 | $100,000 | $100,000 |
| Government | 1 | 9.1% | 1 | 33.3% | $115,000 | $115,000 | $115,000 | $115,000 |
| Manufacturing | 2 | 18.2% | - | - | - | - | - | - |
| Media/Entertainment | 1 | 9.1% | - | - | - | - | - | - |
| Technology | 4 | 36.4% | 1 | 33.3% | $100,000 | $100,000 | $100,000 | $100,000 |
| Grand Total | 11 | 100% | 9 | 100% | $105,000 | $100,000 | $100,000 | $115,000 |
Base Salary by International Region
| Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Africa | 0 | - | 0 | - | - | - | - | - |
| Asia | 0 | - | 0 | - | - | - | - | - |
| Europe | 0 | - | 0 | - | - | - | - | - |
| Latin America & the Caribbean | 0 | - | 0 | - | - | - | - | - |
| North America | 11 | 100% | 3 | 100% | $105,000 | $100,000 | $100,000 | $115,000 |
| Oceania | 0 | - | 0 | - | - | - | - | - |
| Grand Total | 11 | 100% | 3 | 100% | $105,000 | $100,000 | $100,000 | $115,000 |
Base Salary by Domestic Region
| Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Mid-Atlantic | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| Midwest | 1 | 9.1% | 0 | 0.0% | - | - | - | - |
| Northeast | 1 | 9.1% | 1 | 33.3% | $100,000 | $100,000 | $100,000 | $100,000 |
| South | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| Southwest | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| West | 9 | 81.8% | 2 | 66.6% | $107,500 | $107,500 | $100,000 | $115,000 |
| Grand Total | 11 | 100% | 3 | 100% | $105,000 | $100,000 | $100,000 | $115,000 |