Homework and Quiz Scores
MBA 603 Prof. Huxley
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 300 | 10 | 10 | 10 | 10 | 10 | 10 | 200 | 500 | 1000 | ||||
| ID | HW1 | HW2 | Extra #2 | Combined | HW3 | HW4 | HW5 | Extra#5 | Combined | HW6 | HW Total | Dow Guess | Q1 | Q2 | Q3 | Q4 | Q5 | Q Total | Final | Total | Grade |
| 60 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 12 | 22 | 12 | 444 | 8.0 | 4.0 | 3.8 | 5.0 | 9 | 104.0 | 426 | 974 | A | |
| 86 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 22 | 10 | 372 | 8.0 | 6.0 | 6.0 | 3.3 | 6 | 104.0 | 353 | 829 | B | ||
| 161 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 22 | 312 | 10.0 | 8.4 | 2.4 | 0.0 | 7.2 | 112.0 | 456 | 880 | A- | |||
| 191 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 240 | 10.0 | 6.0 | 7.0 | 0.0 | 0 | 92.0 | 332 | I | |||||
| 193 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 240 | 9.0 | 10.8 | 9.0 | 0.0 | 8.4 | 148.8 | 382 | 771 | B | ||||
| 403 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 22 | 12 | 384 | 8.0 | 4.0 | 6.0 | 4.5 | 9 | 110.0 | 456 | 950 | A | ||
| 441 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 22 | 12 | 384 | 7.0 | 4.0 | 3.7 | 3.3 | 6 | 82.7 | 368 | 834 | B | ||
| 455 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 22 | 312 | 8.0 | 4.0 | 2.6 | 8.4 | 6 | 105.6 | 368 | 785 | B | |||
| 500 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 22 | 312 | 20 | 9.0 | 5.4 | 4.0 | 5.4 | 4.8 | 98.4 | 324 | 754 | B | ||
| 501 | 10 | 9 | 3.3 | 12.3 | 10 | 10 | 9 | 10 | 19 | 308 | 10 | 8.4 | 4.0 | 3.7 | 5.0 | 4 | 85.6 | 397 | 800 | B | |
| 511 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 11 | 21 | 366 | 10 | 9.0 | 10.2 | 9.6 | 10.2 | 11.4 | 165.6 | 412 | 953 | A | |
| 686 | 10 | 10 | 8.5 | 18.5 | 10 | 10 | 10 | 10 | 20 | 351 | 10.0 | 4.8 | 4.8 | 7.0 | 6 | 111.0 | 353 | 815 | B | ||
| 714 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 300 | 10 | 9.0 | 8.4 | 2.4 | 4.4 | 10.8 | 130.4 | 412 | 852 | B+ | ||
| 767 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 17 | 282 | 9.0 | 7.2 | 4.5 | 10.8 | 10.8 | 151.2 | 368 | 801 | B | |||
| 810 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 12 | 22 | 12 | 444 | 10 | 9.0 | 9.0 | 9.6 | 10.2 | 0 | 151.2 | 397 | 1002 | A |
| 825 | 10 | 10 | 10 | 7 | 5 | 5 | 5 | 10 | 12 | 294 | 7.0 | 2.4 | 6.4 | 2.4 | 4 | 79.0 | 397 | 770 | B | ||
| 943 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 360 | 10.0 | 8.4 | 4.8 | 6.0 | 9 | 133.6 | 412 | 905 | A- | ||
| 951 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 12 | 22 | 372 | 7.0 | 4.0 | 7.0 | 9.6 | 6 | 118.4 | 382 | 873 | A- | ||
| Mean | 10.0 | 9.9 | 8.8 | 13.4 | 9.8 | 9.7 | 9.5 | 10.9 | 19.2 | 11.7 | 337.6 | 8.6 | 6.2 | 5.4 | 5.3 | 6.6 | 115.8 | 391.9 | 826.8 | ||
| 113% | 39% | 78% | |||||||||||||||||||
| Extra Credit #2 - Essay questions | |||||||||||||||||||||
| Extra Credit #5 - Additional problems on Normal Distribution calculations. |