1990's Daily Dow Data

Week Beginning Monday Tuesday Wednesday Thursday Friday
12/31/89 - 2810.15 2809.73 2796.08 2773.25
01/07/90 2794.37 2766 2750.64 2760.67 2689.21
01/14/90 2669.37 2692.62 2659.13 2666.38 2677.9
01/21/90 2600.45 2615.32 2604.5 2561.04 2559.23
01/28/90 2553.38 2543.24 2590.54 2586.26 2602.7
02/04/90 2622.52 2606.31 2640.09 2644.37 2648.2
02/11/90 2619.14 2624.1 2624.32 2649.55 2635.59
02/18/90 C 2596.85 2583.56 2574.77 2564.19
02/25/90 2602.48 2617.12 2627.25 2635.59 2660.36
03/04/90 2649.55 2676.8 2669.59 2696.17 2683.33
03/11/90 2686.71 2674.55 2687.84 2695.72 2741.22
03/18/90 2755.63 2738.74 2727.93 2695.72 2704.28
03/25/90 2707.66 2736.94 2743.69 2727.7 2707.21
04/01/90 2700.45 2736.71 2719.37 2721.17 2717.12
04/08/90 2722.07 2731.08 2729.73 2751.8 C
04/15/90 2763.06 2765.77 2732.88 2711.94 2695.95
04/22/90 2666.67 2654.5 2666.44 2676.58 2645.05
04/29/90 2656.76 2668.92 2689.64 2696.17 2710.36
05/06/90 2721.62 2733.56 2732.88 2738.51 2801.58
05/13/90 2821.53 2822.45 2819.68 2831.71 2819.91
05/20/90 2844.68 2852.23 2856.26 2855.55 2820.92
05/27/90 C 2870.49 2878.56 2876.66 2900.97
06/03/90 2935.19 2925 2911.65 2897.33 2862.38
06/10/90 2892.57 2933.42 2929.7 2928.22 2935.89
06/17/90 2882.18 2893.56 2895.3 2901.73 2857.18
06/24/90 2845.05 2842.33 2862.13 2878.71 2880.69
07/01/90 2899.26 2911.63 C 2879.21 2904.95
07/08/90 2914.11 2890.84 2932.67 2969.8 2980.2
07/15/90 2999.75 2999.75 2981.68 2993.81 2961.14
07/22/90 2904.7 2922.52 2930.94 2920.79 2898.51
07/29/90 2917.33 2905.2 2899.26 2864.6 2809.65
08/05/90 2716.34 2710.64 2734.9 2758.91 2716.58
08/12/90 2746.78 2747.77 2748.27 2681.44 2644.8
08/19/90 2656.44 2603.96 2560.15 2483.42 2532.92
08/26/90 2611.63 2614.85 2632.43 2593.32 2614.36
09/02/90 C 2613.37 2628.22 2596.29 2619.55
09/09/90 2615.59 2612.62 2625.74 2582.67 2564.11
09/16/90 2567.33 2571.29 2557.43 2518.32 2512.38
09/23/90 2452.97 2485.64 2459.65 2427.48 2452.48
09/30/90 2515.84 2505.2 2489.36 2516.83 2510.64
10/07/90 2523.76 2445.54 2407.92 2365.1 2398.02
10/14/90 2416.34 2381.19 2387.87 2452.72 2520.79
10/21/90 2516.09 2494.06 2504.21 2484.16 2436.14
10/28/90 2430.2 2448.02 2442.33 2454.95 2490.84
11/04/90 2502.23 2485.15 2440.84 2443.81 2488.61
11/11/90 2540.35 2535.4 2559.65 2545.05 2550.25
11/18/90 2565.35 2530.2 2539.36 C 2527.23
11/25/90 2533.17 2543.81 2535.15 2518.81 2559.65
12/02/90 2565.59 2579.7 2610.4 2602.48 2590.1
12/09/90 2596.78 2586.14 2622.28 2614.36 2593.81
12/16/90 2593.32 2626.73 2626.73 2629.46 2633.66
12/23/90 2621.29 C 2637.13 2625.5 2629.21
12/30/90 2633.66 C 2610.64 2573.51 2566.09
01/06/91 2522.77 2509.41 2470.3 2498.76 2501.49
01/13/91 2483.91 2490.59 2508.91 2623.51 2646.78
01/20/91 2629.21 2603.22 2619.06 2643.07 2659.41
01/27/91 2654.46 2662.62 2713.12 2736.39 2730.69
02/03/91 2772.28 2788.37 2830.94 2810.64 2830.69
02/10/91 2902.23 2874.75 2909.16 2877.23 2934.65
02/17/91 C 2932.18 2899.01 2891.83 2889.36
02/24/91 2887.87 2864.6 2889.11 2882.18 2909.9
03/03/91 2914.11 2972.52 2973.27 2963.37 2955.2
03/10/91 2939.36 2922.52 2955.2 2952.23 2948.27
03/17/91 2929.95 2867.82 2872.03 2855.45 2858.91
03/24/91 2865.84 2914.85 2917.57 2913.86 C
03/31/91 2881.19 2945.05 2926.73 2924.5 2896.78
04/07/91 2918.56 2873.02 2874.5 2905.45 2920.79
04/14/91 2933.17 2986.88 3004.46 2999.26 2965.59
04/21/91 2927.72 2930.45 2949.5 2921.04 2912.38
04/28/91 2876.98 2887.87 2930.2 2938.61 2938.86
05/05/91 2941.64 2917.49 2930.9 2971.15 2920.17
05/12/91 2924.42 2886.85 2865.38 2894.01 2886.63
05/19/91 2892.22 2906.08 2910.33 2900.04 2913.91
05/26/91 C 2958.86 2969.59 3000.45 3027.5
06/02/91 3035.33 3027.95 3005.37 2994.86 2976.74
06/09/91 2975.4 2985.91 2961.99 2965.12 3000.45
06/16/91 2993.96 2986.81 2955.5 2953.94 2965.56
06/23/91 2913.01 2910.11 2913.01 2934.93 2906.75
06/30/91 2958.41 2972.72 2934.7 C 2932.47
07/07/91 2961.99 2947.23 2944.77 2959.75 2980.77
07/14/91 2990.61 2983.9 2978.76 3016.32 3016.32
07/21/91 3012.97 2983.23 2966.23 2980.1 2972.5
07/28/91 2985.24 3016.32 3024.82 3017.67 3006.26
08/04/91 2989.04 3027.28 3026.61 3013.86 2996.2
08/11/91 3001.34 3008.72 3005.37 2998.43 2968.02
08/18/91 2898.03 2913.69 3001.79 3007.38 3040.25
08/25/91 3039.36 3026.16 3055.23 3049.64 3043.6
09/01/91 C 3017.67 3008.5 3008.5 3011.63
09/08/91 3007.16 2982.56 2987.03 3007.83 2985.69
09/15/91 3015.21 3013.19 3017.89 3024.37 3019.23
09/22/91 3010.51 3029.07 3021.02 3017.22 3006.04
09/29/91 3016.77 3018.34 3012.52 2984.79 2961.76
10/06/91 2942.75 2963.77 2946.33 2976.52 2983.68
10/13/91 3019.45 3041.37 3061.72 3053 3077.15
10/20/91 3060.38 3039.8 3040.92 3016.32 3004.92
10/27/91 3045.62 3061.94 3071.78 3069.1 3056.35
11/03/91 3045.62 3031.31 3038.46 3054.11 3045.62
11/10/91 3042.26 3054.11 3065.3 3063.51 2943.2
11/17/91 2972.72 2931.57 2930.01 2932.69 2902.73
11/24/91 2902.06 2916.14 2900.04 C 2894.68
12/01/91 2935.38 2929.56 2911.67 2889.09 2886.4
12/08/91 2871.65 2863.82 2865.38 2895.13 2914.36
12/15/91 2919.05 2902.28 2908.09 2914.36 2934.48
12/22/91 3022.58 3050.98 C 3082.96 3101.52
12/29/91 3163.91 3168.83 C 3172.41 3201.48
01/05/92 3200.13 3204.83 3203.94 3209.53 3199.46
01/12/92 3185.6 3246.2 3258.5 3249.55 3264.98
01/19/92 3254.03 3223.39 3255.81 3226.74 3232.78
01/26/92 3240.61 3272.14 3224.96 3244.86 3223.39
02/02/92 3234.12 3272.81 3257.6 3255.59 3225.4
02/09/92 3245.08 3251.57 3276.83 3246.65 3245.97
02/16/92 C 3224.73 3230.32 3280.64 3280.19
02/23/92 3282.42 3257.83 3283.32 3269.45 3267.67
03/01/92 3275.27 3290.25 3268.56 3241.5 3221.6
03/08/92 3215.12 3230.99 3208.63 3208.63 3235.91
03/15/92 3236.36 3256.04 3254.25 3261.4 3276.39
03/22/92 3272.14 3260.96 3259.39 3267.67 3231.44
03/29/92 3235.24 3235.47 3249.33 3234.12 3249.11
04/05/92 3275.49 3213.55 3181.35 3224.96 3255.37
04/12/92 3269.9 3306.13 3353.76 3366.5 C
04/19/92 3336.31 3343.25 3338.77 3348.61 3324.46
04/26/92 3304.56 3307.92 3333.18 3359.12 3336.09
05/03/92 3378.13 3359.35 3369.41 3363.37 3369.41
05/10/92 3397.58 3385.12 3391.98 3368.88 3353.09
05/17/92 3376.03 3397.99 3393.84 3378.71 3386.77
05/24/92 C 3364.21 3370.44 3398.43 3396.88
05/31/92 3413.21 3396.1 3406.99 3399.73 3398.69
06/07/92 3404.13 3369.92 3343.22 3351.51 3354.36
06/14/92 3354.9 3329.49 3287.76 3274.12 3285.35
06/21/92 3280.8 3285.62 3290.7 3284.01 3282.41
06/28/92 3319.86 3318.52 3354.1 3330.29 C
07/05/92 3339.2 3295.17 3293.28 3324.08 3330.56
07/12/92 3337.31 3358.39 3345.42 3361.63 3331.64
07/19/92 3303 3308.41 3277.61 3290.04 3285.71
07/26/92 3282.2 3334.07 3379.19 3391.89 3393.78
08/02/92 3395.4 3384.32 3365.14 3340.56 3332.18
08/09/92 3337.58 3331.1 3320.83 3313.27 3328.94
08/16/92 3324.89 3329.48 3307.06 3304.89 3254.1
08/23/92 3228.17 3232.22 3246.81 3254.64 3267.61
08/30/92 3257.35 3266.26 3290.31 3292.2 3281.93
09/06/92 C 3260.59 3271.39 3305.16 3305.7
09/13/92 3376.22 3327.32 3319.21 3315.7 3327.05
09/20/92 3320.83 3280.85 3278.69 3287.87 3250.32
09/27/92 3276.26 3266.8 3271.66 3254.37 3200.61
10/04/92 3179 3178.19 3152.25 3176.03 3136.58
10/11/92 3174.41 3201.42 3195.48 3174.68 3174.41
10/18/92 3188.45 3186.02 3187.1 3200.88 3207.64
10/25/92 3244.11 3235.73 3251.4 3246.27 3226.28
11/01/92 3262.21 3252.48 3223.04 3243.84 3240.06
11/08/92 3240.87 3225.47 3240.33 3239.79 3233.03
11/15/92 3205.74 3193.32 3207.37 3209.53 3227.36
11/22/92 3223.04 3248.7 3266.26 C 3282.2
11/29/92 3305.16 3294.36 3286.25 3276.53 3288.68
12/06/92 3307.33 3322.18 3323.81 3312.19 3304.08
12/13/92 3292.2 3284.36 3255.18 3269.23 3313.27
12/20/92 3312.46 3321.1 3313.54 3326.24 C
12/27/92 3333.26 3310.84 3321.1 3301.11 C
01/03/93 3309.22 3307.87 3305.16 3268.96 3251.67
01/10/93 3262.75 3264.64 3263.56 3267.88 3271.12
01/17/93 3274.91 3255.99 3241.95 3253.02 3256.81
01/24/93 3292.2 3298.95 3291.39 3306.25 3310.03
01/31/93 3332.18 3328.67 3373.79 3416.74 3442.14
02/07/93 3437.54 3414.58 3412.42 3422.69 3392.43
02/14/93 C 3309.49 3312.19 3302.19 3322.18
02/21/93 3342.99 3323.27 3356.5 3365.14 3370.81
02/28/93 3355.41 3400.53 3404.04 3398.91 3404.58
03/07/93 3469.42 3472.12 3478.34 3457 3427.82
03/14/93 3442.41 3442.95 3426.74 3465.64 3471.58
03/21/93 3463.48 3461.86 3445.38 3461.32 3439.98
03/28/93 3455.1 3457.27 3435.11 3439.44 3370.81
04/04/93 3379.19 3377.57 3397.02 3396.48 C
04/11/93 3428.09 3444.03 3455.64 3455.92 3478.61
04/18/93 3466.99 3443.49 3439.44 3429.17 3413.77
04/25/93 3398.37 3415.93 3413.5 3425.12 3427.55
05/02/93 3446.46 3446.19 3449.1 3441.9 3437.19
05/09/93 3443.28 3468.75 3482.31 3447.99 3443.01
05/16/93 3449.93 3444.39 3500.03 3523.28 3492.83
05/23/93 3507.78 3516.63 3540.16 3554.83 3527.43
05/30/93 C 3552.34 3553.45 3544.87 3545.14
06/06/93 3532.13 3510.54 3511.93 3491.72 3505.01
06/13/93 3514.69 3492 3511.65 3521.89 3494.77
06/20/93 3510.82 3497.53 3466.81 3490.61 3490.89
06/27/93 3530.2 3518.85 3516.08 3510.54 3483.97
07/04/93 C 3449.93 3475.67 3514.42 3521.06
07/11/93 3524.38 3515.44 3542.55 3550.93 3528.29
07/18/93 3535.28 3544.78 3555.4 3525.22 3546.74
07/25/93 3567.7 3565.46 3553.45 3567.42 3539.47
08/01/93 3560.99 3561.27 3552.05 3548.97 3560.43
08/08/93 3576.08 3572.73 3583.35 3569.09 3569.65
08/15/93 3579.15 3586.98 3604.86 3612.13 3615.48
08/22/93 3605.98 3638.96 3652.09 3648.18 3640.63
08/29/93 3643.99 3651.25 3645.1 3626.1 3633.93
09/05/93 C 3607.1 3588.93 3589.49 3621.63
09/12/93 3634.21 3615.76 3633.65 3630.85 3613.25
09/19/93 3575.8 3537.24 3547.02 3539.75 3543.11
09/26/93 3567.7 3566.02 3566.3 3555.12 3581.11
10/03/93 3577.76 3587.26 3598.99 3583.63 3584.74
10/10/93 3593.41 3593.13 3603.19 3621.63 3629.73
10/17/93 3642.31 3635.32 3645.1 3636.16 3649.3
10/24/93 3673.61 3672.49 3664.66 3687.86 3680.59
10/31/93 3692.61 3697.64 3661.87 3624.98 3643.43
11/07/93 3647.9 3640.07 3663.55 3662.43 3684.51
11/14/93 3677.52 3710.77 3704.35 3685.34 3694.01
11/21/93 3670.25 3674.17 3687.58 C 3683.95
11/28/93 3677.8 3683.95 3697.08 3702.11 3704.07
12/05/93 3710.21 3718.88 3734.53 3729.78 3740.67
12/12/93 3764.43 3742.63 3716.92 3726.14 3751.57
12/19/93 3755.21 3745.15 3762.19 3757.72 C
12/26/93 3792.93 3793.77 3794.33 3775.88 3754.09
01/02/94 3756.6 3783.9 3798.82 3803.88 3820.77
01/09/94 3865.51 3850.31 3848.63 3842.43 3867.2
01/16/94 3870.29 3870.29 3884.37 3891.96 3914.48
01/23/94 3912.79 3895.34 3908 3926.3 3945.43
01/30/94 3978.36 3964.01 3975.54 3967.66 3871.42
02/06/94 3906.32 3906.03 3931.92 3895.34 3894.78
02/13/94 3904.06 3928.27 3937.27 3922.64 3887.46
02/20/94 C 3911.66 3891.68 3839.9 3838.78
02/27/94 3832.02 3809.23 3831.74 3824.42 3832.3
03/06/94 3856.22 3851.72 3853.41 3830.62 3862.7
03/13/94 3862.98 3849.59 3848.15 3865.14 3895.65
03/20/94 3864.85 3862.55 3869.46 3821.09 3774.73
03/27/94 3762.35 3699.02 3626.75 3635.96 C
04/03/94 3593.35 3675.41 3679.73 3693.26 3674.26
04/10/94 3688.83 3681.69 3661.47 3663.25 3661.47
04/17/94 3620.42 3619.82 3598.71 3652.54 3648.68
04/24/94 3705.78 3699.54 C 3668.31 3681.69
05/01/94 3701.02 3714.41 3697.75 3695.97 3669.5
05/08/94 3629.04 3656.41 3629.04 3652.84 3659.68
05/15/94 3671.5 3720.61 3732.89 3758.98 3766.35
05/22/94 3742.41 3745.17 3755.3 3753.46 3757.14
05/27/94 C 3758.37 3760.83 3758.99 3772.22
06/05/94 3768.52 3755.91 3749.45 3753.14 3773.45
06/12/94 3783.12 3814.83 3790.41 3811.34 3776.78
06/19/94 3741.9 3707.97 3724.77 3699.09 3636.94
06/26/94 3685.5 3669.64 3667.05 3624.96 3646.65
07/03/94 C 3652.48 3674.5 3688.42 3709.14
07/10/94 3702.99 3702.66 3704.28 3739.25 3753.81
07/17/94 3755.43 3748.31 3727.27 3732.45 3735.04
07/24/94 3741.84 3735.68 3720.47 3730.83 3764.5
07/31/94 3798.17 3796.22 3792.66 3765.79 3747.02
08/07/94 3753.81 3755.76 3766.76 3750.9 3768.71
08/14/94 3760.29 3784.57 3776.48 3755.43 3755.11
08/21/94 3751.22 3775.83 3846.73 3829.89 3881.05
08/28/94 3898.85 3917.3 3913.42 3901.44 3885.58
09/04/94 C 3898.7 3886.25 3908.46 3874.81
09/11/94 3860.34 3879.86 3895.33 3953.88 3933.35
09/18/94 3936.72 3869.09 3851.6 3837.13 3831.75
09/25/94 3849.24 3863.04 3878.18 3854.63 3843.19
10/02/94 3846.89 3801.13 3787.34 3775.56 3797.43
10/09/94 3821.32 3876.83 3875.15 3889.95 3910.47
10/16/94 3923.93 3917.54 3936.04 3911.15 3891.3
10/23/94 3855.3 3850.59 3848.23 3875.15 3930.66
10/30/94 3908.12 3863.37 3837.13 3845.88 3807.52
11/06/94 3808.87 3830.74 3831.75 3821.99 3801.47
11/13/94 3829.73 3826.36 3845.2 3828.05 3815.26
11/20/94 3769.51 3677.99 3674.63 C 3708.27
11/27/94 3739.56 3738.55 3739.23 3700.87 3745.62
12/04/94 3741.92 3745.95 3735.52 3685.73 3691.11
12/11/94 3718.37 3715.34 3746.29 3765.47 3807.19
12/18/94 3790.7 3767.15 3801.8 3814.92 3833.43
12/25/94 C 3861.69 3839.49 3833.43 3834.44
01/01/95 C 3838.48 3857.65 3850.92 3867.41
01/08/95 3861.35 3866.74 3862.03 3859 3908.46
01/15/95 3932.34 3930.66 3928.98 3882.21 3869.43
01/22/95 3867.41 3862.7 3871.45 3870.44 3857.99
01/29/95 3832.08 3843.86 3847.56 3870.77 3928.64
02/05/95 3937.73 3937.39 3935.37 3932.68 3939.07
02/12/95 3954.21 3958.25 3986.17 3987.52 3953.54
02/19/95 C 3963.97 3973.05 4003.33 4011.74
02/26/95 3988.57 4011.05 3994.8 3979.93 3989.61
03/05/95 3997.56 3962.63 3979.23 3983.39 4035.61
03/12/95 4025.23 4048.75 4038.37 4069.15 4073.65
03/19/95 4083.68 4072.61 4082.99 4087.83 4138.67
03/26/95 4157.34 4151.81 4160.8 4172.56 4157.69
04/02/95 4168.41 4201.61 4200.57 4205.41 4192.62
04/09/95 4198.15 4187.08 4197.81 4208.18 C
04/16/95 4195.38 4179.13 4207.49 4230.66 4270.09
04/23/95 4303.98 4300.17 4299.83 4314.7 4321.27
04/30/95 4316.08 4328.88 4373.15 4359.66 4343.4
05/07/95 4383.87 4390.78 4404.62 4411.19 4430.56
05/14/95 4437.47 4435.05 4422.6 4340.64 4341.33
05/21/95 4395.63 4436.44 4438.16 4412.23 4369
05/28/95 C 4378.68 4465.14 4472.75 4444.39
06/04/95 4476.55 4485.2 4462.03 4458.57 4423.99
06/11/95 4446.46 4484.51 4491.08 4496.27 4510.79
06/18/95 4553.68 4550.56 4547.1 4589.64 4585.84
06/25/95 4551.25 4542.61 4556.79 4550.56 4556.1
07/02/95 4585.15 C 4615.23 4664 4702.73
07/09/95 4702.39 4680.6 4727.29 4727.48 4708.82
07/16/95 4736.29 4686.28 4628.87 4641.55 4641.55
07/23/95 4668.67 4714.45 4707.06 4732.77 4715.51
07/30/95 4708.47 4700.37 4690.15 4701.42 4683.46
08/06/95 4693.32 4693.32 4671.49 4643.66 4618.3
08/13/95 4659.86 4640.84 4639.08 4630.63 4617.6
08/20/95 4614.78 4620.42 4584.85 4580.62 4601.4
08/27/95 4594 4608.44 4604.57 4610.56 4647.54
09/03/95 C 4670.08 4683.81 4669.72 4700.72
09/10/95 4704.94 4747.21 4765.52 4801.8 4797.57
09/17/95 4780.41 4767.04 4792.69 4767.4 4764.15
09/24/95 4769.93 4765.6 4762.35 4787.64 4789.08
10/01/95 4761.26 4749.7 4740.67 4762.71 4769.21
10/08/95 4726.22 4720.8 4735.25 4764.88 4793.78
10/15/95 4784.38 4795.94 4777.52 4802.45 4794.86
10/22/95 4755.48 4783.66 4753.68 4703.82 4741.75
10/29/95 4756.57 4755.48 4766.68 4808.59 4825.57
11/05/95 4814.01 4797.03 4852.67 4864.23 4870.37
11/12/95 4872.9 4871.81 4922.75 4969.36 4989.95
11/19/95 4983.09 5023.55 5041.61 C 5048.84
11/26/95 5070.88 5078.1 5105.56 5074.49 5087.13
12/03/95 5139.52 5177.45 5199.13 5159.39 5156.86
12/10/95 5184.32 5174.92 5216.47 5182.15 5176.73
12/17/95 5075.21 5109.89 5059.32 5096.53 5097.97
12/24/95 C 5110.26 5105.92 5095.8 5117.12
12/31/95 C 5177.45 5194.07 5173.84 5181.43
01/07/96 5197.68 5130.13 5032.94 5065.1 5061.12
01/14/96 5043.78 5088.22 5066.9 5124.35 5184.68
01/21/96 5219.36 5192.27 5242.84 5216.83 5271.75
01/28/96 5304.98 5381.21 5395.3 5405.06 5373.99
02/04/96 5407.59 5459.61 5492.12 5539.45 5541.62
02/11/96 5600.15 5601.23 5579.55 5551.37 5503.32
02/18/96 C 5458.53 5515.97 5608.46 5630.49
02/25/96 5565.1 5549.21 5506.21 5485.62 5536.56
03/03/96 5600.15 5642.42 5629.77 5641.69 5470.45
03/10/96 5581 5583.89 5568.72 5586.06 5584.97
03/17/96 5683.6 5669.51 5655.42 5626.88 5636.64
03/24/96 5643.86 5670.6 5626.88 5630.85 5587.14
03/31/96 5637.72 5671.68 5689.74 5682.88 C
04/07/96 5594.37 5560.41 5485.98 5487.07 5532.59
04/14/96 5592.92 5620.02 5549.93 5551.74 5535.48
04/21/96 5564.74 5588.59 5553.9 5566.91 5567.99
04/28/96 5573.41 5569.08 5575.22 5498.27 5478.03
05/05/96 5464.31 5420.95 5474.06 5475.14 5518.14
05/12/96 5582.6 5624.71 5625.44 5635.05 5687.5
05/19/96 5748.82 5736.26 5778 5762.12 5762.86

Last Updated on 5/1/98
By Brent Burns