1980's Daily Dow Data

Week Beginning Monday Tuesday Wednesday Thursday Friday
12/30/79 - - 824.57 820.31 828.84
01/06/80 832 851.71 850.09 858.96 858.53
01/13/80 863.57 868.6 865.19 863.57 867.15
01/20/80 872.78 866.21 877.56 879.95 876.11
01/27/80 878.5 874.4 881.91 875.85 881.48
02/03/80 875.09 876.62 881.83 885.49 895.73
02/10/80 889.59 898.98 903.84 893.77 884.98
02/17/80 C 876.02 886.86 868.52 868.77
02/24/80 859.81 864.25 855.12 854.44 863.14
03/02/80 854.35 856.48 844.88 828.07 820.56
03/09/80 818.94 826.45 819.54 809.56 811.69
03/16/80 788.65 801.62 800.94 789.08 785.15
03/23/80 765.44 767.83 762.12 759.98 777.65
03/30/80 785.75 784.47 787.8 784.13 C
04/06/80 768.34 775 785.92 791.47 791.55
04/13/80 784.9 783.36 771.25 768.86 763.4
04/20/80 759.13 789.85 789.25 797.1 803.58
04/27/80 805.46 811.09 817.06 808.79 810.92
05/04/80 816.3 816.04 821.25 815.19 805.8
05/11/80 805.2 816.89 819.62 822.53 826.88
05/18/80 830.89 832.51 831.06 842.92 854.1
05/25/80 C 857.76 860.32 846.25 850.85
06/01/80 847.35 843.77 858.02 858.7 861.52
06/08/80 860.67 863.99 872.7 872.61 876.37
06/15/80 877.73 879.27 881.91 870.9 869.71
06/22/80 873.81 877.3 887.54 883.45 881.83
06/29/80 867.92 872.27 876.02 888.91 C
07/06/80 898.21 897.35 897.27 885.92 887.13
07/13/80 905.55 901.54 904.44 915.1 923.98
07/20/80 928.67 927.3 928.58 926.11 918.09
07/27/80 925.43 931.91 936.18 935.32 931.48
08/03/80 931.06 929.78 938.23 950.94 954.69
08/10/80 964.08 952.39 949.23 962.63 966.72
08/17/80 948.63 939.85 945.31 955.03 958.19
08/24/80 956.23 953.41 943.09 930.38 932.59
08/31/80 C 940.78 953.16 948.81 940.96
09/07/80 928.58 934.73 938.48 941.3 936.52
09/14/80 937.63 945.9 961.26 956.48 963.74
09/21/80 974.57 962.03 964.76 955.97 940.1
09/28/80 921.93 932.42 939.42 942.24 950.68
10/05/80 965.7 960.67 963.99 958.96 950.68
10/12/80 959.9 962.2 972.44 958.7 956.14
10/19/80 960.84 954.44 955.12 939.51 943.6
10/26/80 931.74 932.59 929.18 917.75 924.49
11/02/80 937.2 C 953.16 935.41 932.42
11/09/80 933.79 944.03 964.93 982.42 986.35
11/16/80 986.26 997.95 991.04 1000.17 989.93
11/23/80 978.75 982.68 989.68 C 993.34
11/30/80 969.45 974.4 972.27 970.48 956.23
12/07/80 933.7 934.04 916.21 908.45 917.15
12/14/80 911.6 918.09 928.5 930.2 937.2
12/21/80 958.79 958.28 963.05 C 966.38
12/28/80 960.58 962.03 963.99 C 972.78
01/04/81 992.66 1004.69 980.89 965.7 968.69
01/11/81 968.77 965.1 966.47 969.97 973.29
01/18/81 970.99 950.68 946.25 940.44 940.19
01/25/81 938.91 949.49 942.58 948.89 947.27
02/01/81 932.25 941.38 941.98 946.76 952.3
02/08/81 947.18 948.63 942.49 936.6 931.57
02/15/81 C 939.68 947.1 933.36 936.09
02/22/81 945.23 946.1 954.4 966.81 974.58
03/01/81 977.99 966.02 971.44 964.62 964.62
03/08/81 976.42 972.66 967.67 989.82 985.77
03/15/81 1002.79 992.53 994.06 986.58 992.8
03/22/81 1004.23 996.13 1015.22 1005.76 994.78
03/29/81 992.16 1003.87 1014.14 1009.01 1007.11
04/05/81 994.24 992.89 993.43 998.83 1000.27
04/12/81 993.16 989.1 1001.71 1005.58 C
04/19/81 1015.94 1005.94 1007.02 1010.27 1020.35
04/26/81 1024.05 1016.93 1004.32 997.75 995.59
05/03/81 979.11 972.44 973.34 978.39 976.4
05/10/81 963.44 970.82 967.76 973.07 985.95
05/17/81 985.77 980.01 976.86 976.59 971.72
05/24/81 C 983.96 993.14 994.25 991.75
05/31/81 997.96 987.48 989.71 986.74 993.79
06/07/81 995.64 994.44 993.88 1007.42 1006.28
06/14/81 1011.99 1003.33 1006.56 995.15 996.19
06/21/81 994.2 1006.66 999.33 996.77 992.87
06/28/81 984.59 976.88 967.66 959.19 C
07/05/81 949.3 954.15 953.48 959 955.67
07/12/81 954.34 948.25 954.15 955.48 958.9
07/19/81 949.54 934.46 924.66 928.56 936.74
07/26/81 945.87 939.4 937.4 945.11 952.34
08/02/81 946.25 945.97 953.58 952.91 942.54
08/09/81 943.68 949.3 945.21 944.35 936.93
08/16/81 926.75 924.37 926.46 928.37 920.57
08/23/81 900.11 901.83 899.26 889.08 892.22
08/30/81 881.47 882.71 884.23 867.01 861.68
09/06/81 C 851.12 853.88 862.44 872.81
09/13/81 866.15 858.35 851.6 840.09 836.19
09/20/81 846.56 845.7 840.94 835.14 824.01
09/27/81 842.56 847.89 849.98 852.26 860.73
10/04/81 859.87 856.26 868.72 878.14 873
10/11/81 869.48 865.58 850.65 856.26 851.69
10/18/81 847.13 851.88 851.03 848.27 837.99
10/25/81 830.96 838.38 837.61 832.95 852.55
11/01/81 866.82 868.72 866.82 859.11 852.45
11/08/81 855.21 853.98 857.12 860.54 855.88
11/15/81 845.03 850.17 844.08 844.75 852.93
11/22/81 851.79 870.24 878.14 C 885.94
11/29/81 888.98 890.22 882.61 883.85 892.69
12/06/81 886.99 881.75 888.22 892.03 886.51
12/13/81 871.48 875.95 868.72 870.53 875.76
12/20/81 873.1 871.96 869.67 873.38 C
12/27/81 870.34 868.25 873.1 875 C
01/03/82 882.52 865.3 861.02 861.78 866.53
01/10/82 850.46 847.7 838.95 842.28 847.6
01/17/82 855.12 847.41 845.89 848.27 845.03
01/24/82 842.75 841.51 842.66 864.25 871.1
01/31/82 851.69 852.55 845.03 847.03 851.03
02/07/82 833.43 830.57 836.66 834.67 833.81
02/14/82 C 831.34 827.63 828.96 824.3
02/21/82 811.26 812.98 826.77 825.82 824.39
02/28/82 828.39 825.82 815.16 807.55 807.36
03/07/82 795.47 803.84 804.89 805.56 797.37
03/14/82 800.99 798.33 795.85 805.27 805.65
03/21/82 819.54 826.67 823.34 827.63 817.92
03/28/82 823.82 824.49 822.77 833.24 838.57
04/04/82 835.33 839.33 836.85 842.94 C
04/11/82 841.32 841.04 838.09 839.61 843.42
04/18/82 846.08 840.56 843.42 853.12 862.16
04/25/82 865.58 857.5 852.64 844.94 848.36
05/02/82 849.03 854.45 854.45 863.2 869.2
05/09/82 860.92 865.87 865.77 859.11 857.78
05/16/82 845.32 840.85 835.9 832.48 835.9
05/23/82 836.38 834.57 828.77 824.96 819.54
05/30/82 C 814.97 816.88 816.5 804.98
06/06/82 804.03 802.23 795.57 798.71 809.74
06/13/82 801.85 801.27 796.9 791.48 788.62
06/20/82 789.95 799.66 813.17 810.41 803.08
06/27/82 811.93 812.21 811.93 803.27 796.99
07/04/82 C 798.9 799.66 804.98 814.12
07/11/82 824.87 824.2 828.39 827.34 828.67
07/18/82 826.1 833.43 832.19 832 830.57
07/25/82 825.44 822.77 811.83 812.21 808.6
08/01/82 822.11 816.4 803.46 795.85 784.34
08/08/82 780.35 779.3 777.21 776.92 788.05
08/15/82 792.43 831.24 829.43 838.57 869.29
08/22/82 891.17 874.9 884.89 892.41 883.47
08/29/82 893.3 901.31 895.05 909.4 925.13
09/05/82 C 914.28 915.75 912.53 906.82
09/12/82 918.69 923.01 930.46 927.8 916.94
09/19/82 916.3 934.79 927.61 925.77 919.52
09/26/82 920.9 919.33 906.27 896.25 907.74
10/03/82 903.61 907.19 944.26 965.97 986.85
10/10/82 1012.79 1003.68 1015.18 996.87 993.1
10/17/82 1019.22 1013.8 1034.12 1036.98 1031.46
10/24/82 995.13 1006.07 1006.35 990.99 991.72
10/31/82 1005.7 1022.08 1065.49 1050.22 1051.78
11/07/82 1037.44 1060.25 1044.52 1054.73 1039.92
11/14/82 1021.43 1008 1027.5 1032.1 1021.25
11/21/82 1000 990.99 1000 C 1007.36
11/28/82 1002.85 1039.28 1031.09 1033.11 1031.36
12/05/82 1055.65 1056.94 1047.09 1027.96 1018.76
12/12/82 1024.28 1009.38 992.64 990.25 1011.5
12/19/82 1004.51 1030.26 1035.04 1045.07 C
12/26/82 1070.55 1058.87 1059.6 1047.37 1046.54
01/02/83 1027.04 1046.08 1044.89 1070.92 1076.07
01/09/83 1092.35 1083.79 1083.61 1073.95 1080.85
01/16/83 1084.81 1079.65 1068.06 1070.82 1052.98
01/23/83 1030.17 1042.03 1037.99 1063.65 1064.75
01/30/83 1075.7 1059.79 1062.64 1064.66 1077.91
02/06/83 1087.1 1075.33 1067.42 1087.75 1086.5
02/13/83 1097.1 1093.1 1087.43 1088.91 1092.82
02/20/83 C 1080.4 1096.94 1121.81 1120.94
02/27/83 1112.62 1130.71 1135.06 1138.06 1140.96
03/06/83 1141.74 1119.78 1132.64 1120.94 1117.74
03/13/83 1114.45 1124.52 1116 1116.97 1117.74
03/20/83 1125.29 1122.97 1140.87 1145.9 1140.09
03/27/83 1133.32 1131.19 1143.29 1130.03 ????
04/03/83 1127.61 1120.16 1113.49 1117.65 1124.71
04/10/83 1141.83 1145.32 1156.64 1165.25 1171.34
04/17/83 1183.24 1174.54 1191.47 1188.27 1196.3
04/24/83 1187.21 1209.46 1208.4 1219.52 1226.2
05/01/83 1204.33 1208.01 1212.65 1219.72 1232.59
05/08/83 1228.23 1229.68 1219.72 1214.4 1218.75
05/15/83 1202.98 1205.79 1203.56 1191.37 1190.02
05/22/83 1200.56 1219.04 1229.01 1223.49 1216.14
05/29/83 C 1199.98 1202.21 1211.44 1213.04
06/05/83 1214.24 1194.91 1185.5 1189 1196.11
06/12/83 1220.55 1227.26 1237.28 1248.3 1242.19
06/19/83 1239.18 1247.4 1245.69 1241.79 1241.69
06/26/83 1229.47 1209.23 1213.84 1221.96 1225.26
07/03/83 C 1208.53 1220.65 1210.44 1207.23
07/10/83 1215.54 1198.52 1197.82 1204.33 1192.31
07/17/83 1189.9 1197.12 1227.86 1229.37 1231.17
07/24/83 1232.87 1243.69 1230.47 1216.35 1199.22
07/31/83 1194.21 1188 1197.82 1183.09 1183.29
08/07/83 1163.06 1168.27 1175.98 1174.39 1182.83
08/14/83 1193.5 1190.45 1206.5 1192.48 1194.21
08/21/83 1203.15 1192.89 1184.25 1185.06 1192.07
08/28/83 1194.11 1196.04 1216.16 1206.81 1215.45
09/04/83 C 1238.72 1244.11 1246.14 1239.74
09/11/83 1229.07 1224.09 1229.47 1215.04 1225.71
09/18/83 1233.94 1249.19 1243.29 1257.52 1255.59
09/25/83 1260.77 1247.97 1241.97 1240.14 1233.13
10/02/83 1231.3 1236.69 1250.2 1268.8 1272.15
10/09/83 1284.65 1265.14 1259.65 1261.38 1263.52
10/16/83 1268.7 1250.81 1246.75 1251.52 1248.88
10/23/83 1248.98 1252.44 1243.8 1242.07 1223.48
10/30/83 1225.2 1229.27 1237.3 1227.13 1218.29
11/06/83 1214.84 1214.94 1232.52 1235.87 1250.2
11/13/83 1254.07 1247.97 1251.32 1254.67 1251.02
11/20/83 1268.8 1275.81 1275.61 C 1277.44
11/27/83 1269.82 1287.2 1276.02 1275.1 1265.24
12/04/83 1270.53 1269.31 1273.78 1261.89 1260.06
12/11/83 1261.59 1255.89 1246.65 1236.79 1242.17
12/18/83 1244.61 1241.97 1254.98 1253.66 1250.51
12/25/83 C 1263.72 1263.21 1260.16 1258.64
01/01/84 C 1252.74 1269.05 1282.24 1286.64
01/08/84 1286.22 1278.48 1277.32 1279.31 1270.1
01/15/84 1267.59 1271.46 1269.37 1266.02 1259.11
01/22/84 1244.45 1242.88 1231.89 1229.69 1230
01/29/84 1221.52 1220.58 1212.31 1213.88 1197.03
02/05/84 1174.31 1180.49 1156.3 1152.74 1160.7
02/12/84 1150.13 1163.84 1158.71 1154.94 1148.87
02/19/84 C 1139.34 1134.21 1134.63 1165.1
02/26/84 1179.96 1157.14 1154.63 1159.44 1171.48
03/04/84 1165.2 1152.53 1143.63 1147.09 1139.76
03/11/84 1155.36 1164.78 1166.04 1167.4 1184.36
03/18/84 1171.38 1175.77 1170.85 1155.88 1154.84
03/25/84 1152.95 1154.31 1174.62 1170.75 1164.89
04/01/84 1153.16 1148.76 1148.56 1130.55 1132.22
04/08/84 1133.9 1138.3 1130.97 1157.14 1150.13
04/15/84 1160.28 1164.57 1156.51 1158.08 C
04/22/84 1149.5 1162.9 1163.53 1175.25 1169.07
04/29/84 1170.75 1183 1186.56 1181.53 1165.31
05/06/84 1166.56 1176.3 1165.52 1167.19 1157.14
05/13/84 1151.07 1150.86 1153.16 1142.27 1133.79
05/20/84 1125.31 1116.62 1113.8 1103.43 1107.1
05/27/84 C 1101.24 1102.59 1104.85 1124.35
06/03/84 1131.57 1124.89 1133.84 1132.44 1131.25
06/10/84 1115.61 1110.53 1110.53 1097.61 1086.9
06/17/84 1109.65 1115.83 1131.63 1127.21 1131.07
06/24/84 1130.52 1122.79 1116.72 1126.55 1132.4
07/01/84 1130.08 1134.28 C 1124.56 1122.57
07/08/84 1134.05 1126.88 1108.55 1104.57 1109.87
07/15/84 1116.83 1122.9 1111.64 1102.92 1101.37
07/22/84 1096.62 1086.57 1096.95 1107.55 1114.62
07/29/84 1109.98 1115.28 1134.61 1166.08 1202.08
08/05/84 1202.96 1204.62 1196.11 1224.05 1218.09
08/12/84 1220.08 1214.11 1198.98 1209.14 1211.9
08/19/84 1216.98 1239.73 1231.78 1232.44 1236.53
08/26/84 1227.92 1232.11 1226.92 1223.28 1224.38
09/02/84 C 1212.35 1209.03 1218.86 1207.38
09/09/84 1202.52 1197.99 1200.31 1228.25 1237.52
09/16/84 1237.08 1226.26 1213.01 1216.54 1201.74
09/23/84 1205.06 1207.16 1212.12 1216.76 1206.71
09/30/84 1198.98 1191.36 1182.86 1187.39 1182.53
10/07/84 1177.89 1175.13 1177.23 1183.08 1190.7
10/14/84 1202.96 1197.77 1195.89 1225.38 1225.93
10/21/84 1217.2 1213.01 1216.43 1211.02 1204.95
10/28/84 1201.41 1217.31 1207.38 1217.09 1216.65
11/04/84 1229.24 1244.15 1233.22 1228.69 1218.97
11/11/84 1219.19 1206.6 1206.93 1206.16 1187.94
11/18/84 1185.29 1195.12 1201.52 C 1220.3
11/25/84 1212.35 1220.19 1205.39 1193.46 1188.94
12/02/84 1182.42 1185.07 1171.6 1170.49 1163.21
12/09/84 1172.26 1178.33 1175.13 1168.84 1175.91
12/16/84 1176.79 1211.57 1208.04 1203.29 1198.98
12/23/84 1210.14 C 1208.92 1202.52 1204.17
12/30/84 1211.57 C 1198.87 1189.82 1184.96
01/06/85 1190.59 1191.7 1202.74 1223.5 1218.09
01/13/85 1234.54 1230.79 1230.68 1228.69 1227.36
01/20/85 1261.37 1259.5 1274.73 1270.43 1276.06
01/27/85 1277.83 1292.62 1287.88 1286.77 1277.72
02/03/85 1290.08 1285.23 1280.59 1290.08 1289.97
02/10/85 1276.06 1276.61 1297.92 1287.88 1282.02
02/17/85 C 1280.59 1283.13 1279.04 1275.84
02/24/85 1277.5 1286.11 1281.03 1284.01 1299.36
03/03/85 1289.53 1291.85 1280.37 1271.53 1269.66
03/10/85 1268.55 1271.75 1261.7 1260.05 1247.35
03/17/85 1249.67 1271.09 1265.24 1268.22 1267.45
03/24/85 1259.94 1259.72 1264.91 1260.71 1266.78
03/31/85 1272.75 1265.68 1258.06 1259.05 C
04/07/85 1252.98 1253.86 1259.94 1263.69 1265.68
04/14/85 1266.78 1269.55 1272.31 1265.13 1266.56
04/21/85 1266.56 1278.71 1278.49 1284.78 1275.18
04/28/85 1259.72 1258.06 1242.05 1242.27 1247.24
05/05/85 1247.79 1252.76 1249.78 1260.27 1274.18
05/12/85 1277.5 1273.3 1273.52 1278.05 1285.34
05/19/85 1304.88 1309.7 1303.76 1296.71 1301.97
05/26/85 C 1301.52 1302.98 1305.78 1315.41
06/02/85 1310.93 1315.3 1320.56 1327.28 1316.42
06/09/85 1318.44 1313.84 1306.34 1290.1 1300.96
06/16/85 1298.39 1304.77 1297.38 1299.73 1324.48
06/23/85 1320.56 1323.03 1323.81 1332.21 1335.46
06/30/85 1337.14 1334.01 1326.39 C 1334.45
07/07/85 1328.41 1321.91 1332.89 1337.7 1338.6
07/14/85 1335.46 1347.89 1357.97 1350.92 1359.54
07/21/85 1357.64 1351.81 1348.9 1353.61 1357.08
07/28/85 1343.86 1346.1 1347.45 1355.62 1353.05
08/04/85 1346.89 1325.16 1325.04 1329.86 1320.79
08/11/85 1314.29 1315.3 1316.98 1317.76 1312.72
08/18/85 1312.5 1323.7 1329.53 1318.1 1318.32
08/25/85 1317.65 1322.47 1331.09 1335.13 1334.01
09/01/85 C 1329.19 1326.72 1325.83 1335.69
09/08/85 1339.27 1333.45 1319.44 1312.39 1307.68
09/15/85 1309.14 1298.16 1300.4 1306.79 1297.94
09/22/85 1316.31 1321.12 1312.05 1320.79 C
09/29/85 1328.63 1340.95 1333.67 1333.11 1328.74
10/06/85 1324.37 1325.49 1326.72 1328.07 1339.94
10/13/85 1354.73 1350.81 1368.5 1369.29 1368.84
10/20/85 1364.14 1364.36 1367.16 1362.34 1356.52
10/27/85 1359.99 1368.73 1375.57 1374.31 1390.25
11/03/85 1389.68 1396.67 1403.44 1399.54 1404.36
11/10/85 1431.88 1433.6 1427.75 1439.22 1435.09
11/17/85 1440.02 1438.99 1439.22 1462.27 1464.33
11/24/85 1456.65 1456.77 1475.69 C 1472.13
12/01/85 1457.91 1459.06 1484.4 1482.91 1477.18
12/08/85 1497.02 1499.2 1511.7 1511.24 1535.21
12/15/85 1553.1 1544.5 1542.43 1543.92 1543
12/22/85 1528.78 1519.15 C 1526.49 1543
12/29/85 1550.46 1546.67 C 1537.73 1549.2
01/05/86 1547.59 1565.71 1526.61 1518.23 1513.53
01/12/86 1520.53 1519.04 1527.29 1541.63 1536.7
01/19/86 1529.13 1514.45 1502.29 1511.24 1529.93
01/26/86 1537.61 1556.42 1558.94 1552.18 1570.99
02/02/86 1594.27 1593.23 1593.12 1600.69 1613.42
02/09/86 1626.38 1622.82 1629.93 1645.07 1664.45
02/16/86 C 1678.78 1658.26 1672.82 1697.71
02/23/86 1698.28 1692.66 1696.9 1713.99 1709.06
03/02/86 1696.67 1686.42 1686.66 1696.6 1699.83
03/09/86 1702.95 1746.05 1745.45 1753.71 1792.74
03/16/86 1776.82 1789.87 1787.95 1804.24 1768.56
03/23/86 1782.93 1778.5 1810.7 1821.72 C
03/30/86 1818.61 1790.11 1795.26 1766.4 1739.22
04/06/86 1735.51 1769.76 1778.62 1794.3 1790.18
04/13/86 1805.31 1809.65 1847.97 1855.03 1840.4
04/20/86 1855.9 1830.98 1829.61 1831.72 1835.57
04/27/86 1843.75 1825.89 1783.98 1777.78 1774.68
05/04/86 1793.77 1787.95 1775.3 1786.21 1789.43
05/11/86 1787.33 1785.34 1808.28 1774.68 1759.8
05/18/86 1758.18 1783.98 1775.17 1806.3 1823.29
05/25/86 C 1853.03 1878.28 1882.35 1876.71
06/01/86 1861.95 1870.43 1863.29 1879.44 1885.9
06/08/86 1840.15 1837.19 1846.07 1838.13 1874.19
06/15/86 1871.77 1865.78 1868.94 1855.86 1879.54
06/22/86 1864.26 1875.55 1885.05 1880.2 1885.26
06/29/86 1892.72 1903.54 1909.03 1900.87 C
07/06/86 1839 1820.73 1826.07 1831.83 1821.43
07/13/86 1793.45 1768.7 1774.18 1781.78 1777.98
07/20/86 1779.11 1795.13 1798.37 1791.62 1810.04
07/27/86 1773.9 1766.87 1779.39 1775.31 1763.64
08/03/86 1769.97 1777 1779.53 1786.28 1782.62
08/10/86 1811.16 1835.49 1844.49 1844.91 1855.6
08/17/86 1869.52 1862.91 1881.33 1881.19 1887.8
08/24/86 1871.77 1904.25 1904.53 1900.17 1898.34
08/31/86 C 1870.36 1881.33 1919.71 1899.75
09/07/86 1888.64 1884.14 1879.5 1792.89 1758.72
09/14/86 1767.58 1778.54 1769.4 1774.18 1762.65
09/21/86 1793.45 1797.81 1803.29 1768.56 1769.69
09/28/86 1755.2 1767.58 1782.9 1781.21 1774.18
10/05/86 1784.45 1784.45 1803.85 1796.82 1793.17
10/12/86 1798.37 1800.2 1831.69 1836.19 1837.04
10/19/86 1811.02 1805.68 1808.35 1834.93 1832.26
10/26/86 1841.82 1845.47 1851.8 1878.37 1877.81
11/02/86 1894.26 1892.44 1899.04 1891.59 1886.53
11/09/86 1892.29 1895.95 1893.7 1862.2 1873.59
11/16/86 1860.52 1817.21 1826.63 1860.66 1893.56
11/23/86 1906.07 1912.12 1916.76 C 1914.23
11/30/86 1912.68 1955.57 1947.27 1939.68 1925.06
12/07/86 1930.26 1916.9 1932.93 1923.65 1912.26
12/14/86 1922.81 1936.16 1918.31 1912.82 1928.85
12/21/86 1926.18 1914.37 1926.88 C 1930.4
12/28/86 1912.12 1908.61 1895.95 C 1927.31
01/04/87 1971.32 1974.83 1993.95 2002.25 2005.91
01/11/87 2009.42 2012.94 2035.01 2070.73 2076.63
01/18/87 2102.5 2104.47 2094.07 2145.67 2101.52
01/25/87 2107.28 2150.45 2163.39 2160.01 2158.04
02/01/87 2179.42 2168.45 2191.23 2201.49 2186.87
02/08/87 2176.74 2158.04 2171.96 2165.78 2183.35
02/15/87 C 2237.49 2237.63 2244.09 2235.24
02/22/87 2216.54 2223.28 2226.24 2216.68 2223.99
03/01/87 2220.47 2226.52 2257.45 2276.43 2280.23
03/08/87 2260.12 2280.09 2268.98 2267.34 2258.66
03/15/87 2248.44 2284.8 2286.93 2299.57 2333.52
03/22/87 2363.78 2369.18 2363.49 2372.59 2335.8
03/29/87 2278.41 2304.69 2316.05 2320.45 2390.34
04/05/87 2405.54 2360.94 2372.16 2339.2 2338.78
04/12/87 2287.07 2252.98 2282.95 2275.99 C
04/19/87 2270.6 2337.07 2285.94 2280.97 2235.37
04/26/87 2230.54 2231.96 2254.26 2286.36 2280.4
05/03/87 2286.22 2338.07 2342.19 2334.66 2322.3
05/10/87 2307.3 2322.6 2329.68 2325.49 2272.52
05/17/87 2258.66 2221.28 2215.87 2225.77 2243.2
05/24/87 C 2297.94 2295.81 2310.68 2291.57
05/31/87 2288.23 2278.22 2320.69 2337.08 2326.15
06/07/87 2351.64 2352.7 2353.61 2360.13 2377.73
06/14/87 2391.54 2407.35 2407.35 2408.13 2420.85
06/21/87 2445.51 2439.73 2428.41 2451.05 2436.86
06/28/87 2446.91 2418.53 2409.76 2436.7 C
07/05/87 2429.53 2449.78 2463.97 2451.21 2455.99
07/12/87 2452.97 2481.35 2483.74 2496.97 2510.04
07/19/87 2487.72 2467.95 2470.18 2471.94 2485.33
07/26/87 2493.94 2519.77 2539.54 2567.44 2572.07
08/02/87 2557.08 2546.72 2566.65 2594.23 2592
08/09/87 2635.84 2680.48 2669.32 2691.49 2685.43
08/16/87 2700.57 2654.66 2665.82 2706.79 2709.5
08/23/87 2697.07 2722.42 2701.85 2675.06 2639.35
08/30/87 2662.95 2610.97 2602.04 2599.49 2561.38
09/06/87 C 2545.12 2549.27 2576.05 2608.74
09/13/87 2613.04 2566.58 2530.19 2527.9 2524.64
09/20/87 2492.82 2568.05 2585.67 2566.42 2570.17
09/27/87 2601.5 2590.57 2596.28 2639.2 2640.99
10/04/87 2640.18 2548.63 2551.08 2516.64 2482.21
10/11/87 2471.44 2508.16 2412.7 2355.09 2246.74
10/18/87 1738.74 1841.01 2027.85 1950.43 1950.76
10/25/87 1793.93 1846.49 1846.82 1938.33 1993.53
11/01/87 2014.09 1963.53 1945.29 1985.41 1959.05
11/08/87 1900.2 1878.15 1899.2 1960.21 1935.01
11/15/87 1949.1 1922.25 1939.16 1895.39 1913.63
11/22/87 1923.08 1963.53 1946.95 C 1910.48
11/29/87 1833.55 1842.34 1848.97 1776.53 1766.74
12/06/87 1812.17 1868.37 1902.52 1855.44 1867.04
12/13/87 1932.86 1941.48 1974.47 1924.4 1975.3
12/20/87 1990.38 1978.45 2005.64 1999.67 C
12/27/87 1942.97 1926.89 1950.1 1938.83 C
01/03/88 2015.25 2031.5 2037.8 2051.89 1911.31
01/10/88 1945.13 1928.55 1924.73 1916.11 1956.07
01/17/88 1963.86 1936.34 1879.14 1879.31 1903.51
01/24/88 1946.45 1920.59 1911.14 1930.04 1958.22
01/31/88 1944.63 1952.92 1924.57 1923.57 1910.48
02/07/88 1895.72 1914.46 1962.04 1961.54 1983.26
02/14/88 C 2005.97 2000.99 1986.41 2014.59
02/21/88 2040.29 2039.12 2039.95 2017.57 2023.21
02/28/88 2071.62 2070.46 2071.29 2063.49 2057.86
03/06/88 2056.37 2081.07 2074.27 2026.03 2034.98
03/13/88 2050.07 2047.41 2064.32 2086.04 2087.37
03/20/88 2067.14 2066.15 2067.64 2023.87 1978.95
03/27/88 1979.77 1998.34 1978.12 1988.06 C
04/03/88 1980.6 1997.51 2061.67 2062.17 2090.19
04/10/88 2095.99 2110.08 2107.1 2005.64 2013.93
04/17/88 2008.12 1999.5 1985.41 1987.4 2015.09
04/24/88 2035.97 2044.76 2047.91 2041.28 2032.33
05/01/88 2043.27 2058.36 2036.31 2020.23 2007.46
05/08/88 1997.35 2003.65 1965.85 1968 1990.55
05/15/88 2007.63 1986.41 1951.09 1958.72 1952.59
05/22/88 1941.48 1962.53 1961.37 1966.75 1956.44
05/29/88 C 2031.12 2064.01 2052.45 2071.3
06/05/88 2075.21 2054.59 2102.95 2093.35 2101.71
06/12/88 2099.4 2124.47 2131.4 2094.24 2104.02
06/19/88 2083.93 2109.17 2152.2 2148.29 2142.96
06/26/88 2108.46 2130.87 2121.98 2141.71 2131.58
07/03/88 C 2158.61 2130.16 2122.69 2106.15
07/10/88 2111.31 2092.64 2104.37 2113.62 2129.45
07/17/88 2117.89 2097.26 2110.6 2086.59 2060.99
07/24/88 2071.83 2073.97 2053.7 2082.33 2128.73
07/31/88 2130.51 2131.22 2134.07 2126.6 2119.13
08/07/88 2107.4 2079.13 2034.14 2039.3 2037.52
08/14/88 2004.27 2021.51 2025.96 2027.03 2016
08/21/88 1990.22 1989.33 2026.67 2010.85 2017.43
08/28/88 2041.43 2038.23 2031.65 2002.31 2054.59
09/04/88 C 2065.26 2065.79 2063.12 2068.81
09/11/88 2072.37 2083.04 2100.64 2092.28 2098.15
09/18/88 2081.08 2087.48 2090.5 2080.01 2090.68
09/25/88 2085.17 2082.33 2085.53 2119.31 2112.91
10/02/88 2105.26 2102.06 2106.51 2107.75 2150.25
10/09/88 2158.96 2156.47 2126.24 2133.36 2133.18
10/16/88 2140.47 2159.85 2137.27 2181.19 2183.5
10/23/88 2170.34 2173.36 2165.18 2140.83 2149.89
10/30/88 2148.65 2150.96 2156.83 2170.34 2145.8
11/06/88 2124.64 2127.49 2118.24 2114.69 2067.03
11/13/88 2065.08 2077.17 2038.58 2052.45 2062.41
11/20/88 2065.97 2077.7 2092.28 C 2074.68
11/27/88 2081.44 2101.53 2114.51 2101.88 2092.28
12/04/88 2123.76 2149.36 2153.63 2141.71 2143.49
12/11/88 2139.58 2143.49 2134.25 2133 2150.71
12/18/88 2172.68 2166.07 2164.64 2160.36 2168.93
12/25/88 C 2162.68 2166.43 2182.68 2168.57
01/01/89 C 2144.64 2177.68 2190.54 2194.29
01/08/89 2199.46 2193.21 2206.43 2222.32 2226.07
01/15/89 2224.64 2214.64 2238.75 2239.11 2235.36
01/22/89 2218.39 2256.43 2265.89 2291.07 2322.86
01/29/89 2324.11 2342.32 2338.21 2333.75 2331.25
02/05/89 2321.07 2347.14 2343.21 2323.04 2286.07
02/12/89 2282.5 2281.25 2303.93 2311.43 2324.82
02/19/89 C 2326.43 2283.93 2289.46 2245.54
02/26/89 2250.36 2258.39 2243.04 2265.71 2274.29
03/05/89 2294.82 2290.71 2295.54 2291.43 2282.14
