1970's Daily Dow Data

Week Beginning Monday Tuesday Wednesday Thursday Friday
12/28/69 - - - C 809.2
01/04/70 811.31 803.66 801.81 802.07 798.11
01/11/70 790.52 788.01 787.16 785.04 782.6
01/18/70 776.07 777.85 782.27 786.1 775.54
01/25/70 768.88 763.99 758.84 748.35 744.06
02/01/70 746.44 757.46 754.49 750.26 752.77
02/08/70 755.68 746.63 757.33 755.61 753.3
02/15/70 753.7 747.43 756.8 757.92 757.46
02/22/70 C 754.42 768.28 764.45 777.59
03/01/70 780.23 787.42 788.15 787.55 784.12
03/08/70 778.31 779.7 778.12 776.47 772.11
03/15/70 765.05 767.42 767.95 764.98 763.66
03/22/70 763.6 773.76 790.13 791.05 C
03/29/70 784.65 785.57 792.04 792.37 791.84
04/05/70 791.18 791.64 791.64 792.5 790.46
04/12/70 785.9 780.56 782.6 775.87 775.94
04/19/70 775.87 772.51 762.61 750.59 747.29
04/26/70 735.15 724.33 737.39 736.07 733.63
05/03/70 714.56 709.74 718.39 723.07 717.73
05/10/70 710.07 704.59 693.84 684.79 702.22
05/17/70 702.81 691.4 676.55 665.25 662.17
05/24/70 641.36 631.16 663.2 684.15 700.44
05/31/70 710.36 709.61 713.86 706.53 695.03
06/07/70 700.23 700.16 694.35 684.42 684.21
06/14/70 687.36 706.26 704.68 712.69 720.43
06/21/70 716.11 698.11 692.29 693.59 687.84
06/28/70 682.91 683.53 687.64 689.14 C
07/05/70 675.66 669.36 682.09 692.77 700.1
07/12/70 702.22 703.04 711.66 723.44 735.08
07/19/70 733.91 722.07 724.67 732.68 730.22
07/26/70 730.08 731.45 735.56 734.73 734.12
08/02/70 722.96 725.9 724.81 722.82 725.7
08/09/70 713.92 712.55 710.64 707.35 710.84
08/16/70 709.06 716.66 723.99 729.6 745.41
08/23/70 759.58 758.97 760.47 759.79 765.81
08/30/70 764.58 758.15 756.64 765.27 771.15
09/06/70 C 773.14 766.43 760.75 761.84
09/13/70 757.12 750.55 754.31 757.67 758.49
09/20/70 751.92 747.47 754.38 759.31 761.77
09/27/70 758.97 760.88 760.68 760.68 766.16
10/04/70 776.7 782.45 783.68 777.04 768.69
10/11/70 764.24 760.06 762.73 767.87 763.35
10/18/70 756.5 758.83 759.65 757.87 759.38
10/25/70 756.43 754.45 755.96 753.56 755.61
11/01/70 758.01 768.07 770.81 771.56 771.97
11/08/70 777.66 777.38 779.5 768 759.79
11/15/70 760.13 760.47 754.24 755.82 761.57
11/22/70 767.52 772.73 774.71 C 781.35
11/29/70 794.09 794.29 802.64 808.53 816.06
12/06/70 818.66 815.1 815.24 821.06 825.92
12/13/70 823.18 819.62 819.07 822.15 822.77
12/20/70 821.54 822.77 823.11 828.38 C
12/27/70 830.91 842 841.32 838.92 C
01/03/71 830.57 835.77 837.97 837.83 837.01
01/10/71 837.21 844.19 841.11 843.31 845.7
01/17/71 847.82 849.47 849.95 854.74 861.31
01/24/71 865.62 866.79 860.83 865.14 868.5
01/31/71 877.81 874.59 876.23 874.79 876.57
02/07/71 882.12 879.79 881.09 885.34 888.83
02/14/71 C 890.06 887.87 885.06 878.56
02/21/71 868.98 870 875.62 881.98 878.83
02/28/71 882.53 883.01 882.39 891.36 898
03/07/71 898.62 899.1 895.88 899.44 898.34
03/14/71 908.2 914.64 914.02 916.83 912.92
03/21/71 910.6 908.89 899.37 900.81 903.48
03/28/71 903.48 903.39 904.37 903.88 903.04
04/04/71 905.07 912.73 918.49 920.39 C
04/11/71 926.64 927.28 932.55 938.17 940.21
04/18/71 948.85 944.42 941.33 940.63 947.79
04/25/71 944 947.09 950.82 948.15 941.75
05/02/71 932.41 938.45 939.92 937.39 936.97
05/09/71 932.55 937.25 937.46 936.34 936.06
05/16/71 921.3 918.56 920.04 923.41 921.87
05/23/71 913.15 906.69 906.41 905.78 907.81
05/30/71 C 913.65 919.62 921.3 922.15
06/06/71 923.06 915.01 912.46 915.96 916.47
06/13/71 907.71 907.2 908.59 906.25 889.16
06/20/71 876.53 874.42 879.45 877.26 876.68
06/27/71 873.1 882.3 891.14 893.03 890.19
07/04/71 C 892.3 895.88 900.99 901.8
07/11/71 903.4 892.38 891.21 888.87 888.51
07/18/71 886.39 892.3 890.84 886.68 887.78
07/25/71 888.87 880.7 872.01 861.42 858.43
08/01/71 864.92 850.03 844.92 849.45 850.61
08/08/71 842.65 839.59 846.38 859.01 856.02
08/15/71 888.95 899.9 886.17 880.77 880.91
08/22/71 892.38 904.13 908.37 906.1 908.15
08/29/71 901.43 898.07 899.02 900.63 912.75
09/05/71 C 916.47 920.93 915.89 911
09/12/71 909.39 901.65 904.86 903.11 908.22
09/19/71 905.15 903.4 893.55 891.28 889.31
09/26/71 883.47 884.42 883.83 887.19 893.98
10/03/71 895.66 891.14 900.55 901.8 893.91
10/10/71 891.94 893.55 888.8 878.36 874.58
10/17/71 872.44 868.43 855.65 854.85 852.37
10/24/71 848.5 845.36 836.38 837.62 839
10/31/71 825.86 827.98 842.58 843.17 840.39
11/07/71 837.54 837.91 826.15 814.91 812.94
11/14/71 810.53 818.71 822.14 815.35 810.67
11/21/71 803.15 797.97 798.63 C 816.59
11/28/71 829.73 831.34 846.01 848.79 859.59
12/05/71 855.72 857.4 854.85 852.15 856.75
12/12/71 858.79 855.14 863.76 871.39 873.8
12/19/71 885.01 888.32 884.86 881.17 C
12/26/71 881.47 889.98 893.66 889.07 890.2
01/02/72 889.3 892.23 904.43 908.49 910.37
01/09/72 907.96 912.1 910.82 905.18 906.68
01/16/72 911.12 917.22 914.96 910.3 907.44
01/23/72 896.82 894.72 889.15 899.83 906.38
01/30/72 902.17 901.79 905.85 903.15 906.68
02/06/72 903.97 907.13 918.72 921.28 917.59
02/13/72 910.9 914.51 922.94 922.03 917.52
02/20/72 C 913.46 911.88 912.7 922.79
02/27/72 924.29 928.13 935.43 933.77 942.43
03/05/72 950.18 946.87 945.59 942.81 939.87
03/12/72 928.66 934 937.31 936.71 942.88
03/19/72 941.15 934 933.93 944.69 942.28
03/26/72 939.72 937.01 933.02 940.7 C
04/02/72 940.92 943.41 954.55 959.44 962.6
04/09/72 958.08 962.6 966.96 965.53 967.72
04/16/72 966.59 968.92 964.78 966.29 963.8
04/23/72 957.48 946.49 946.94 945.97 954.17
04/30/72 942.28 935.2 933.47 937.31 941.23
05/07/72 937.84 925.12 931.07 934.83 941.83
05/14/72 942.2 939.27 941.15 951.23 961.54
05/21/72 965.31 962.3 965.46 969.07 971.25
05/28/72 C 971.18 960.72 960.72 961.39
06/04/72 954.39 951.46 944.08 941.3 934.45
06/11/72 936.71 938.29 946.79 945.97 945.06
06/18/72 941.83 948.22 951.61 950.71 944.69
06/25/72 936.41 935.28 930.84 926.25 929.03
07/02/72 928.66 C 933.47 942.13 938.06
07/09/72 932.27 925.87 923.69 916.99 922.26
07/16/72 914.96 911.72 916.69 910.45 920.45
07/23/72 935.36 934.45 932.57 926.85 926.7
07/30/72 924.74 930.46 941.15 947.7 951.76
08/06/72 953.12 952.44 951.16 952.89 964.18
08/13/72 973.51 969.97 964.25 961.39 965.83
08/20/72 967.19 973.51 970.35 958.38 959.36
08/27/72 956.95 954.7 957.86 963.73 970.05
09/03/72 C 969.37 963.43 962.45 961.24
09/10/72 955 946.04 949.88 947.55 947.32
09/17/72 945.36 943.18 940.25 939.49 943.03
09/24/72 935.73 936.56 947.25 955.15 953.27
10/01/72 953.27 954.47 951.31 941.3 945.36
10/08/72 948.75 951.84 946.42 937.46 930.46
10/15/72 921.66 926.48 932.34 932.12 942.81
10/22/72 951.31 952.51 951.38 950.56 946.42
10/29/72 946.42 955.52 968.54 973.06 984.12
11/05/72 984.8 C 983.74 988.26 995.26
11/12/72 997.07 1003.16 998.42 1003.69 1005.57
11/19/72 1005.04 1013.25 1020.54 C 1025.21
11/26/72 1017.76 1019.34 1018.81 1018.21 1023.93
12/03/72 1027.02 1022.95 1027.54 1033.26 1033.19
12/10/72 1036.27 1033.19 1030.48 1025.06 1027.24
12/17/72 1013.25 1009.18 1004.82 1000 1004.21
12/24/72 C 1006.7 1007.68 C 1020.02
12/31/72 C 1031.68 1043.8 1039.81 1047.49
01/07/73 1047.86 1047.11 1046.06 1051.7 1039.36
01/14/73 1025.59 1024.31 1029.12 1029.12 1026.19
01/21/73 1018.81 1018.66 1004.59 C 1003.54
01/28/73 996.46 992.93 999.02 985.78 980.81
02/04/73 978.4 979.91 968.32 967.19 979.46
02/11/73 991.57 996.76 979.91 973.13 979.23
02/18/73 C 983.59 974.34 971.78 959.89
02/25/73 953.79 947.92 955.07 949.65 961.32
03/04/73 966.89 979 979.98 976.44 972.23
03/11/73 969.75 976.07 978.85 969.82 963.05
03/18/73 952.06 949.43 938.37 925.2 922.71
03/25/73 927.9 944.91 948 959.14 951.01
04/01/73 936.18 927.75 925.05 923.46 931.07
04/08/73 947.55 960.49 967.41 964.03 959.36
04/15/73 956.73 953.42 958.31 963.2 C
04/22/73 955.37 940.77 930.54 937.76 922.19
04/29/73 921.43 921.21 932.34 945.67 953.87
05/06/73 950.71 956.58 949.05 939.34 927.98
05/13/73 909.69 917.44 917.14 911.72 895.17
05/20/73 886.51 892.46 895.02 924.44 930.84
05/27/73 C 925.57 908.87 901.41 893.96
06/03/73 885.91 900.81 898.18 909.62 920
06/10/73 915.11 927 915.49 902.92 888.55
06/17/73 875.08 881.55 884.71 873.65 879.82
06/24/73 869.13 879.44 884.63 894.64 891.71
07/01/73 880.57 874.17 C 874.32 870.11
07/08/73 877.26 888.32 908.19 901.94 885.99
07/15/73 897.58 898.03 905.4 906.68 910.9
07/22/73 913.15 918.72 933.02 934.53 936.71
07/29/73 933.77 926.4 912.18 910.14 908.87
08/05/73 912.78 911.95 902.02 901.49 892.38
08/12/73 883.2 870.71 874.17 872.74 871.84
08/19/73 867.4 857.84 851.9 864.46 863.49
08/26/73 870.71 872.07 883.43 882.53 887.57
09/02/73 C 895.39 899.08 901.04 898.63
09/09/73 891.33 885.76 881.32 880.57 886.36
09/16/73 892.99 891.26 910.37 920.53 927.9
09/23/73 936.71 940.55 949.5 953.27 947.1
09/30/73 948.83 956.8 964.55 955.9 971.25
10/07/73 977.65 974.19 960.57 976.07 978.63
10/14/73 967.04 967.41 962.52 959.74 963.73
10/21/73 960.57 966.51 971.85 974.49 987.06
10/28/73 984.8 968.54 956.58 948.83 935.28
11/04/73 919.4 913.08 920.08 932.65 908.41
11/11/73 897.65 891.03 869.88 874.55 891.33
11/18/73 862.66 844.9 854.98 C 854
11/25/73 824.95 817.73 839.78 835.11 822.25
12/02/73 806.52 803.21 788.31 814.12 838.05
12/09/73 851.14 834.18 810.73 800.43 815.65
12/16/73 811.12 829.49 829.57 828.11 818.73
12/23/73 814.81 C 837.56 851.01 848.02
12/30/73 850.86 C 855.32 880.69 880.23
01/06/74 876.85 861.78 834.79 823.11 841.48
01/13/74 840.18 846.4 856.09 872.16 855.47
01/20/74 854.63 863.47 871 863.08 859.39
01/27/74 853.01 852.32 862.32 855.55 843.94
02/03/74 821.5 820.64 824.62 828.46 820.4
02/10/74 803.9 806.63 806.87 809.92 820.32
02/17/74 C 819.54 831.04 846.84 855.99
02/24/74 851.38 859.51 863.42 860.53 851.92
03/03/74 853.18 872.42 879.85 869.06 878.05
03/10/74 888.45 887.12 891.66 889.78 887.83
03/17/74 874.22 867.57 872.34 875.47 878.13
03/24/74 881.02 883.68 871.17 854.35 846.68
03/31/74 843.48 846.61 858.03 858.89 847.54
04/07/74 839.96 846.84 843.71 844.81 C
04/14/74 843.79 861.23 867.41 869.92 859.9
04/21/74 858.57 845.98 832.37 827.68 834.64
04/28/74 835.42 836.75 853.88 851.06 845.9
05/05/74 844.88 847.15 850.99 865.77 850.44
05/12/74 845.59 847.86 846.06 835.34 818.84
05/19/74 812.42 809.53 802.57 805.23 816.65
05/26/74 C 814.3 795.37 803.58 802.17
06/02/74 821.26 828.69 830.18 845.35 853.72
06/09/74 859.67 852.08 848.56 852.08 843.09
06/16/74 833.23 830.26 826.11 820.79 815.39
06/23/74 816.33 828.85 816.96 803.66 802.41
06/30/74 806.24 790.68 792.87 C 791.77
07/07/74 770.57 772.29 762.12 759.62 787.23
07/14/74 786.61 775.97 784.97 789.19 787.94
07/21/74 790.36 797.72 805.77 795.68 784.57
07/28/74 770.89 765.57 757.43 751.1 752.58
08/04/74 760.4 773.78 797.56 784.89 777.3
08/11/74 767.29 756.44 740.54 737.88 731.54
08/18/74 721.84 726.85 711.59 704.63 686.8
08/25/74 688.13 671.54 666.61 656.84 678.58
09/01/74 C 663.33 648 670.76 677.88
09/08/74 662.94 658.17 654.72 641.74 627.19
09/15/74 639.79 648.78 651.91 674.05 670.76
09/22/74 663.72 654.1 649.95 637.98 621.95
09/29/74 607.87 604.82 601.53 587.61 584.56
10/06/74 607.56 602.63 631.02 648.08 658.17
10/13/74 673.5 658.4 642.29 651.44 654.88
10/20/74 669.82 662.86 645.03 636.26 636.19
10/27/74 633.84 659.34 673.03 665.52 665.28
11/03/74 657.23 674.75 669.12 671.93 667.16
11/10/74 672.64 659.18 659.18 658.4 647.61
11/17/74 624.92 614.05 609.59 608.57 615.3
11/24/74 611.94 617.26 619.29 C 618.66
12/01/74 603.02 596.61 598.64 587.06 577.6
12/08/74 579.94 593.87 595.35 596.37 592.77
12/15/74 586.83 597.54 603.49 604.43 598.48
12/22/74 589.64 598.4 C 604.74 602.16
12/29/74 603.25 616.24 C 632.04 634.54
01/05/75 637.2 641.19 635.4 645.26 658.79
01/12/75 654.18 648.7 653.39 655.74 644.63
01/19/75 647.45 641.9 652.61 656.76 666.61
01/26/75 692.66 694.77 705.96 696.42 703.69
02/02/75 711.44 708.07 717.85 714.17 711.91
02/09/75 708.39 707.6 715.03 726.92 734.2
02/16/75 C 731.3 736.39 745.38 749.77
02/23/75 736.94 719.18 728.1 731.15 739.05
03/02/75 753.13 757.74 752.82 761.81 770.1
03/09/75 776.13 770.89 763.69 762.98 773.47
03/16/75 786.53 779.41 769.48 764 763.06
03/23/75 743.43 747.89 766.19 770.26 C
03/30/75 768.15 761.58 760.56 752.19 747.26
04/06/75 742.88 749.22 767.99 781.29 789.5
04/13/75 806.95 815.08 815.71 819.46 808.43
04/20/75 815.86 814.14 802.49 803.66 811.8
04/27/75 810 803.04 821.34 830.96 848.48
05/04/75 855.6 834.72 836.44 840.5 850.13
05/11/75 847.47 850.13 858.73 848.8 837.61
05/18/75 837.69 830.49 818.68 818.91 831.9
05/25/75 C 826.11 817.04 815 832.29
06/01/75 846.61 846.14 839.96 842.15 839.64
06/08/75 830.1 822.12 824.55 819.31 824.47
06/15/75 834.56 828.61 827.83 845.35 855.44
06/22/75 864.83 869.06 872.73 874.14 873.12
06/29/75 878.99 877.42 870.38 871.79 C
07/06/75 861.08 857.79 871.87 871.87 871.09
07/13/75 875.86 881.81 872.11 864.28 862.41
07/20/75 854.74 846.76 836.67 840.27 834.09
07/27/75 827.83 824.86 831.66 831.51 826.5
08/03/75 818.05 810.15 813.67 815.79 817.74
08/10/75 823.76 828.54 820.56 817.04 825.64
08/17/75 822.75 808.51 793.26 791.69 804.76
08/24/75 812.34 803.11 807.2 829.47 835.34
08/31/75 C 823.69 832.29 838.31 835.97
09/07/75 840.11 827.75 817.66 812.66 809.23
09/14/75 803.19 795.13 799.05 814.61 829.79
09/21/75 820.4 819.85 826.19 820.24 818.6
09/28/75 805.23 793.88 784.16 794.55 813.21
10/05/75 819.66 816.51 823.91 824.54 823.91
10/12/75 837.77 835.25 837.22 837.85 832.18
10/19/75 842.25 846.82 849.57 855.16 840.52
10/26/75 838.48 851.46 838.63 839.42 836.04
11/02/75 825.72 830.13 836.27 840.92 835.8
11/09/75 835.48 838.55 852.25 851.23 853.67
11/16/75 856.66 855.24 848.24 843.51 840.76
11/23/75 845.64 855.4 858.55 C 860.67
11/30/75 856.34 843.2 825.49 829.11 818.8
12/07/75 821.63 824.15 833.99 832.73 832.81
12/14/75 836.59 844.3 846.27 852.09 844.38
12/21/75 838.63 843.75 851.94 C 859.81
12/28/75 856.66 852.41 852.41 858.71 877.83
01/04/76 890.82 898.69 907.98 911.13 922.39
01/11/76 912.94 929.63 924.51 929.63 943.72
01/18/76 949.86 946.24 943.48 953.95 961.51
01/25/76 957.81 951.35 968.75 975.28 971.35
02/01/76 972.61 976.62 964.81 954.9 957.18
02/08/76 968.75 971.9 966.78 958.36 950.57
02/15/76 C 960.09 975.76 987.8 985.28
02/22/76 993.55 994.57 978.83 972.61 975.36
02/29/76 985.12 978.83 970.64 972.92 988.74
03/07/76 993.7 995.28 1003.31 987.64 974.5
03/14/76 983.47 985.99 979.85 979.85 982.29
03/21/76 995.43 1009.21 1002.13 1003.46 997.4
03/28/76 992.13 999.45 994.1 991.58 1004.09
04/04/76 1001.65 986.22 977.09 968.28 971.27
04/11/76 984.26 974.65 980.48 988.11 C
04/18/76 ? 1003.46 1011.02 1007.71 1000.71
04/25/76 1002.76 995.51 1000.7 1002.13 996.85
05/02/76 990.32 993.7 986.46 989.53 996.22
05/09/76 1007.48 1006.61 1005.67 1001.1 992.6
05/16/76 987.64 989.45 988.9 997.27 990.75
05/23/76 971.53 971.69 968.63 965.57 975.23
05/30/76 C 973.13 975.93 973.8 963.9
06/06/76 958.09 959.97 958.09 964.39 978.8
06/13/76 991.24 985.92 988.62 1003.19 1001.88
06/20/76 1007.45 997.63 996.56 1003.77 999.84
06/27/76 997.38 1000.65 1002.78 994.84 999.84
07/04/76 C 991.81 991.16 991.98 1003.11
07/11/76 1011.21 1006.06 1005.16 997.46 993.21
07/18/76 990.83 988.29 989.44 991.08 990.91
07/25/76 991.51 984.13 981.33 979.29 984.64
08/01/76 982.26 990.33 992.28 986.68 986
08/08/76 983.46 993.43 986.79 987.12 990.19
08/15/76 992.77 999.34 995.01 983.88 974.07
08/22/76 971.49 962.93 970.83 960.44 963.93
08/29/76 968.92 973.74 985.95 984.79 989.11
09/05/76 C 996.59 992.94 986.87 988.36
09/12/76 983.29 978.64 979.31 987.95 995.1
09/19/76 994.51 1014.79 1014.05 1010.8 1009.31
09/26/76 1013.13 994.93 991.19 990.19 979.89
10/03/76 977.98 966.76 959.69 965.09 952.38
10/10/76 940.82 932.35 948.3 935.92 937
10/17/76 946.56 949.97 954.87 944.9 938.75
10/24/76 938 948.14 956.12 952.63 964.93
10/31/76 966.09 C 956.53 960.44 943.07
11/07/76 933.68 930.77 924.04 931.43 927.69
11/14/76 935.42 935.34 938.08 950.13 948.8
11/21/76 955.87 949.3 950.96 C 956.62
11/28/76 950.05 947.22 949.38 946.64 950.55
12/05/76 961.77 960.69 963.26 970.74 973.15
12/12/76 974.24 980.63 983.79 981.3 979.06
12/19/76 972.41 978.39 984.54 985.62 C
12/26/76 996.09 1000.08 994.93 999.09 1004.65
01/02/77 999.75 987.87 978.06 979.89 983.13
01/09/77 986.87 976.65 968.25 976.15 972.16
01/16/77 967.25 962.43 968.67 959.03 962.43
01/23/77 963.6 965.92 958.53 954.54 957.53
01/30/77 954.37 958.36 952.79 947.14 947.89
02/06/77 946.31 942.24 933.84 937.92 931.52
02/13/77 938.33 944.32 948.3 943.73 940.24
02/20/77 C 939.91 938.25 932.6 933.43
02/27/77 936.42 944.73 942.07 948.64 953.46
03/06/77 955.12 952.04 942.9 946.73 947.72
03/13/77 958.36 965.01 968 964.84 961.02
03/20/77 953.54 950.96 942.32 935.67 928.86
03/27/77 926.11 932.01 921.21 919.13 927.36
04/03/77 915.56 916.14 914.73 918.88 C
04/10/77 924.1 937.16 938.18 947 947.76
04/17/77 942.76 938.77 942.59 935.8 927.07
04/24/77 914.6 915.62 923.76 927.32 926.9
05/01/77 931.22 934.19 940.72 943.44 936.74
05/08/77 933.09 936.14 926.9 925.54 928.34
05/15/77 932.5 936.48 941.91 936.48 930.46
05/22/77 917.06 912.4 903.24 908.07 898.83
05/29/77 C 898.66 906.55 903.15 912.23
06/05/77 903.04 908.67 912.99 909.85 910.79
06/12/77 912.4 922.57 917.57 920.45 920.45
06/19/77 924.27 928.6 926.31 925.37 929.7
06/26/77 924.1 915.62 913.33 916.3 912.65
07/03/77 C 913.59 907.73 909.51 907.99
07/10/77 905.53 903.41 902.99 C 905.95
07/17/77 910.6 919.27 920.48 921.78 923.42
07/24/77 914.24 908.18 888.43 889.99 890.07
07/31/77 891.81 887.39 886 888.17 888.69
08/07/77 879.42 879.42 887.04 877.43 871.1
08/14/77 874.13 869.28 864.69 864.26 863.48
08/21/77 867.29 865.56 862.87 854.12 855.42
08/28/77 864.09 858.89 861.49 864.86 872.31
09/04/77 C 873.27 876.39 869.16 857.04
09/11/77 854.38 854.56 858.71 860.79 856.81
09/18/77 851.52 851.78 840.96 839.41 839.14
09/25/77 841.65 835.85 834.72 840.09 847.11
10/02/77 851.96 842 837.32 842.08 840.35
10/09/77 840.26 832.29 823.98 818.17 821.64
10/16/77 820.34 820.51 812.2 814.8 808.3
10/23/77 802.32 801.54 813.41 818.61 822.68
10/30/77 818.35 806.91 800.85 802.67 809.94
11/06/77 816.44 816.27 818.43 832.55 845.89
11/13/77 838.36 842.78 837.06 831.86 835.76
11/20/77 836.11 842.52 843.3 C 844.42
11/27/77 839.57 827.27 829.7 825.71 823.98
12/04/77 821.03 806.91 807.43 806.91 815.23
12/11/77 815.75 815.23 822.68 817.91 815.32
12/18/77 807.95 806.22 813.93 821.81 829.87
12/25/77 C 829.7 829.7 830.39 831.17
01/01/78 C 817.74 813.58 804.92 793.49
01/08/78 784.56 781.53 775.9 778.15 775.73
01/15/78 771.74 779.02 786.3 778.67 776.94
01/22/78 770.7 771.57 772.44 763.34 764.12
01/29/78 772.44 769.92 774.34 775.38 770.96
02/05/78 768.62 778.85 782.66 777.81 775.99
02/12/78 774.43 765.16 761.69 753.29 752.69
02/19/78 C 749.31 749.05 750.95 756.24
02/26/78 748.35 742.12 743.33 746.45 747.31
03/05/78 742.72 746.79 750.87 750 758.58
03/12/78 759.96 762.56 758.58 762.82 768.71
03/19/78 773.82 762.82 757.54 756.5 C
03/26/78 753.21 758.84 761.78 759.62 757.36
04/02/78 751.04 755.37 763.08 763.95 769.58
04/09/78 773.65 770.18 766.29 775.21 795.13
04/16/78 810.12 803.27 808.04 814.54 812.8
04/23/78 826.06 833.59 836.97 826.92 837.32
04/30/78 844.33 840.18 828.83 824.41 829.09
05/07/78 824.58 822.07 822.16 834.2 840.7
05/14/78 846.76 854.3 858.37 850.92 846.85
05/21/78 855.42 845.29 837.92 835.41 831.69
05/28/78 C 834.2 840.61 840.7 847.54
06/04/78 863.83 866.51 861.92 862.09 859.23
06/11/78 856.72 856.98 854.56 844.25 836.97
06/18/78 838.62 830.04 824.93 827.7 823.02
06/25/78 812.28 817.31 819.91 821.64 818.95
07/02/78 812.89 C 805.79 807.17 812.46
07/09/78 816.79 821.29 824.93 824.76 839.83
07/16/78 839.05 829 840.7 838.62 833.42
07/23/78 831.6 839.57 847.19 850.57 856.29
07/30/78 862.27 860.71 883.49 886.87 888.43
08/06/78 885.05 889.21 891.63 885.48 890.85
08/13/78 888.17 887.13 894.58 900.12 896.83
08/20/78 888.95 892.41 897 897.35 895.53
08/27/78 884.88 880.2 880.72 876.82 879.33
09/03/78 C 886.61 895.79 893.71 907.74
09/10/78 907.74 906.44 899.6 887.04 878.55
09/17/78 870.15 861.57 857.16 861.14 862.44
09/24/78 862.35 868.16 860.19 861.31 865.82
10/01/78 871.36 867.9 873.96 876.47 880.02
10/08/78 893.19 891.63 901.42 896.74 897.09
10/15/78 875.17 866.34 859.67 846.41 838.01
10/22/78 839.66 832.55 830.21 821.12 806.05
10/29/78 811.85 792.45 827.79 816.96 823.11
11/05/78 814.88 800.07 807.61 803.97 807.09
11/12/78 792.01 785.26 785.6 794.18 797.73
11/19/78 805.61 804.05 807 C 810.12
11/26/78 813.84 804.14 790.11 799.03 811.5
12/03/78 806.83 820.51 821.9 816.09 811.85
12/10/78 817.65 814.97 809.86 812.54 805.35
12/17/78 787.51 789.85 793.66 794.79 808.47
12/24/78 C 816.01 808.56 805.96 805.01
12/31/78 C 811.42 817.39 826.14 830.73
01/07/79 828.14 831.43 824.93 828.05 836.28
01/14/79 848.67 835.59 834.2 839.14 837.49
01/21/79 838.53 846.85 846.41 854.64 859.75
01/28/79 855.77 851.78 839.22 840.87 834.63
02/04/79 823.98 822.85 816.01 818.87 822.23
02/11/79 824.84 830.21 829.78 829.09 827.01
02/18/79 C 834.55 834.55 828.57 823.28
02/25/79 821.12 807 808.82 815.84 815.75
03/04/79 827.36 826.58 834.29 844.85 842.86
03/11/79 844.68 846.93 845.37 847.02 852.82
03/18/79 857.59 850.31 857.76 861.31 859.75
03/25/79 854.82 871.36 866.25 866.77 862.18
04/01/79 855.25 868.33 869.8 877.6 875.69
04/08/79 873.7 878.72 871.71 870.5 C
04/15/79 860.45 857.93 860.27 855.25 856.98
04/22/79 860.1 866.86 867.46 860.97 856.64
04/29/79 854.9 855.51 855.51 857.59 847.54
05/06/79 833.42 834.89 838.62 828.92 830.56
05/13/79 825.02 825.88 828.48 842.95 841.91
05/20/79 842.43 845.37 837.4 837.66 836.28
05/27/79 C 832.55 822.16 822.33 821.21
06/03/79 821.9 831.34 835.5 836.97 835.15
06/10/79 837.58 845.29 842.17 842.34 843.3
06/17/79 839.4 839.4 839.83 843.64 849.1
06/24/79 844.25 837.66 840.52 843.04 841.98
07/01/79 834.04 835.58 C 835.75 846.16
07/08/79 852.99 850.34 843.86 836.86 833.53
07/15/79 834.9 828.5 828.58 827.3 828.07
07/22/79 825.51 829.78 839.51 839.76 839.76
07/29/79 838.74 846.42 850.34 847.95 846.16
08/05/79 848.55 859.81 863.14 858.28 867.06
08/12/79 875.26 876.71 885.84 884.04 883.36
08/19/79 886.52 886.01 885.84 880.38 880.2
08/26/79 885.41 884.64 884.9 883.7 887.63
09/02/79 C 872.61 866.13 867.32 874.15
09/09/79 876.88 869.71 870.9 870.73 879.1
09/16/79 881.31 874.15 876.45 893.69 893.94
09/23/79 885.84 886.18 886.35 887.46 878.58
09/30/79 872.95 885.32 885.15 890.1 897.61
10/07/79 884.04 857.59 849.32 844.62 838.99
10/14/79 831.06 829.52 830.72 830.12 814.68
10/21/79 809.13 806.83 808.36 808.46 809.3
10/28/79 808.62 823.81 815.7 820.14 818.94
11/04/79 812.63 806.48 796.67 797.61 806.48
11/11/79 821.93 814.08 816.55 821.33 815.7
11/18/79 815.27 809.22 807.42 C 811.77
11/25/79 828.75 825.85 830.46 831.74 822.35
12/02/79 819.62 824.91 828.41 835.07 833.19
12/09/79 833.87 833.7 835.67 836.09 842.75
12/16/79 844.62 838.65 838.91 843.34 838.91
12/23/79 839.16 C 838.14 840.1 838.91
12/30/79 838.74 - - - -
           

Last Updated on 5/1/98
By Brent Burns