University of San Francisco
  Previous   font

 

HR Banner Updates

Key:
Payroll Type
MO = Monthly Administrative (Exempt) Staff
SH = Full-Time OPE, Full-Time Gardeners and Laborers, Full-Time Temporary Staff (Job Code I), Full-Time Public Safety Officers, Hourly OPE, Hourly Temporary Staff, Hourly Engineers and Hourly Public Safety Officers, Student Employees
SM = Semi-monthly Administrative (Exempt) Staff
EPAF Submission Date = this is the date where an EPAF (either for a new employee or a change for an existing employee) must be submitted in order to be paid for the current pay cycle.
Timesheet Approval Date = this is the date where either the paper or electronic time/leave report must be approved by the supervisor in order to be included in the current payroll cycle.
Faculty do not submit timesheets or leave reports.

Please note that leave use for MO and SM employees is one reported pay period behind. For example, leave use submitted for the pay period of 3/1-3/15 will not be reflected until the pay period of 3/16-3/31.

   2009 Payroll Schedule and Information

Payroll Type Pay Period EPAF Submission Date Timesheet Approval Date Pay Date
SH 12/21-1/5 12/21 1/6 1/15
SM 1/1-1/15 12/21 1/6 1/15
MO 1/1-1/31 1/14 2/6 1/26
SH 1/6-1/20 1/14 1/21 2/2
SM 1/16-1/31 1/14 1/21 2/2
SH 1/21-2/5 2/2 2/6 2/13
SM 2/1-2/15 2/2 2/6 2/13
MO 2/1-2/28 2/17 3/6 2/26
SH 2/6-2/20 2/17 2/23 3/2
SM 2/16-2/28 2/17 2/23 3/2
SH 2/21-3/5 3/2 3/6 3/16
SM 3/1-3/15 3/2 3/6 3/16
MO 3/1-3/31 3/17 4/6 3/26
SH 3/6-3/20 3/17 3/23 4/1
SM 3/16-3/31 3/17 3/23 4/1
SH 3/21-4/5 3/31 4/6 4/15
SM 4/1-4/15 3/31 4/6 4/15
MO 4/1-4/30 4/16 5/6 4/27
SH 4/6-4/20 4/15 4/21 5/1
SM 4/16-4/30 4/15 4/21 5/1
SH 4/21-5/5 4/30 5/6 5/15
SM 5/1-5/15 4/30 5/6 5/15
MO 5/1-5/31 5/14 6/8 5/26
SH 5/6-5/20 5/15 5/21 5/29
SM 5/16-5/31 5/15 5/21 5/29
SH 5/21-6/5 6/2 6/8 6/15
SM 6/1-6/15 6/2 6/8 6/15
MO 6/1-6/30 6/17 7/6 6/26
SH 6/6-6/20 6/16 6/22 7/1
SM 6/16-6/30 6/16 6/22 7/1
SH 6/21-7/5 6/29 7/6 7/15
SM 7/1-7/15 6/29 7/6 7/15
MO 7/1-7/31 7/16 8/6 7/27
SH 7/6-7/20 7/15 7/21 7/31
SM 7/16-7/31 7/15 7/21 7/31
SH 7/21-8/5 7/31 8/6 8/14
SM 8/1-8/15 7/31 8/6 8/14
MO 8/1-8/31 8/17 9/8 8/26
SH 8/6-8/20 8/17 8/21 9/1
SM 8/16-8/31 8/17 8/21 9/1
SH 8/21-9/5 9/1 9/8 9/15
SM 9/1-9/15 9/1 9/8 9/15
MO 9/1-9/30 9/16 10/6 9/25
SH 9/6-9/20 9/15 9/21 10/1
SM 9/16-9/30 9/15 9/21 10/1
SH 9/21-10/5 9/30 10/6 10/15
SM 10/1-10/15 9/30 10/6 10/15
MO 10/1-10/31 10/15 11/6 10/26
SH 10/6-10/20 10/15 10/21 11/2
SM 10/16-10/31 10/15 10/21 11/2
SH 10/21-11/5 11/2 11/6 11/16
SM 11/1-11/15 11/2 11/6 11/16
MO 11/1-11/30 11/16 12/7 11/25
SH 11/6-11/20 11/17 11/23 12/1
SM 11/16-11/30 11/17 11/23 12/1
SH 11/21-12/5 12/1 12/7 12/15
SM 12/1-12/15 12/1 12/7 12/15
MO 12/1-12/31 12/14 1/6 12/23
SH 12/6-12/20 12/10 12/16 12/23
SM 12/16-12/31 12/10 12/16 12/23

Please click here for the comprehensive 2009 Payroll Schedule.

   2010 Payroll Schedule and Information

Payroll Type Pay Period EPAF Submission Date Timesheet Approval Date Pay Date
SH 12/21-1/5 12/23 1/6 1/15
SM 1/1-1/15 12/23 1/6 1/15
MO 1/1-1/31 1/14 1/6 1/26
SH 1/6-1/20 1/14 1/21 2/1
SM 1/16-1/31 1/14 1/21 2/1
SH 1/21-2/5 2/2 2/8 2/16
SM 2/1-2/15 2/2 2/8 2/16
MO 2/1-2/28 2/17 2/8 2/26
SH 2/6-2/20 2/16 2/22 3/1
SM 2/16-2/28 2/16 2/22 3/1
SH 2/21-3/5 3/2 3/8 3/15
SM 3/1-3/15 3/2 3/8 3/15
MO 3/1-3/31 3/17 3/8 3/26
SH 3/6-3/20 3/16 3/22 4/1
SM 3/16-3/31 3/16 3/22 4/1
SH 3/21-4/5 3/31 4/6 4/15
SM 4/1-4/15 3/31 4/6 4/15
MO 4/1-4/30 4/15 4/6 4/26
SH 4/6-4/20 4/15 4/21 4/30
SM 4/16-4/30 4/15 4/21 4/30
SH 4/21-5/5 4/30 5/6 5/14
SM 5/1-5/15 4/30 5/6 5/14
MO 5/1-5/31 5/17 5/6 5/26
SH 5/6-5/20 5/17 5/21 5/28
SM 5/16-5/31 5/17 5/21 5/28
SH 5/21-6/5 6/1 6/7 6/15
SM 6/1-6/15 6/1 6/7 6/15
MO 6/1-6/30 6/16 6/7 6/25
SH 6/6-6/20 6/15 6/21 7/1
SM 6/16-6/30 6/15 6/21 7/1
SH 6/21-7/5 6/29 7/6 7/15
SM 7/1-7/15 6/29 7/6 7/15
MO 7/1-7/31 7/15 7/6 7/26
SH 7/6-7/20 7/15 7/21 8/2
SM 7/16-7/31 7/15 7/21 8/2
SH 7/21-8/5 8/2 8/6 8/16
SM 8/1-8/15 8/2 8/6 8/16
MO 8/1-8/31 8/17 8/6 8/26
SH 8/6-8/20 8/17 8/23 9/1
SM 8/16-8/31 8/17 8/23 9/1
SH 8/21-9/5 8/31 9/7 9/15
SM 9/1-9/15 8/31 9/7 9/15
MO 9/1-9/30 9/16 9/7 9/27
SH 9/6-9/20 9/15 9/21 10/1
SM 9/16-9/30 9/15 9/21 10/1
SH 9/21-10/5 9/30 10/6 10/15
SM 10/1-10/15 9/30 10/6 10/15
MO 10/1-10/31 10/15 10/6 10/26
SH 10/6-10/20 10/15 10/21 11/1
SM 10/16-10/31 10/15 10/21 11/1
SH 10/21-11/5 11/2 11/8 11/15
SM 11/1-11/15 11/2 11/8 11/15
MO 11/1-11/30 11/15 11/8 11/24
SH 11/6-11/20 11/16 11/22 12/1
SM 11/16-11/30 11/16 11/22 12/1
SH 11/21-12/5 11/30 12/6 12/15
SM 12/1-12/15 11/30 12/6 12/15
MO 12/1-12/31 12/13 12/6 12/22
SH 12/6-12/20 12/10 12/16 12/22
SM 12/16-12/31 12/10 12/16 12/22


   Getting Help

If you have any questions regarding this transition and how it affects you, please contact our HR Banner Help Line at x5743. Email help is also available:

We try to respond to inquires within four working hours. We appreciate your patience and understanding as we change our daily operations to work with the new Banner system.


   HR Banner Links

  • Comparing Your Check Stubs
  • Comparing Employer Contributions
  • HR Banner FAQs (coming soon)
 
 
  About USF | Academics | Admission | University Life | Libraries | Athletics | Alumni | Giving to USF Contact | Site Index | USF Home