TENTATIVE EVOLUTION LECTURE SCHEDULE. Presentations will be provided as pdf files of the ppt slides. A minimum of 3 slides per page are printed to save paper.
| WEEK | Date | Topic | Reading |
| Week 1 | 8/22 | course intro | Dobzhansky paper; ch. 2, tree figure |
| 8/24 | history of evolutionary thought | UC Berkeley Website | |
| Week 2 | 8/26 | history of evolutionary thought | Wallace's paper |
| 8/29 | evidence of evolution | ch. 2 | |
| 8/31 | evidence and Darwin (Video) | ch. 1, ch. 3 | |
| Week 3 | 9/3 | Labor Day -No Class | dog evolution paper |
| 9/5 | natural selection (Darwinian evolution) | ||
| 9/7 | selection continued | ||
| Week 4 | 9/9 | mutation & variation | ch. 5, ch. 15 p.576-591, Updating the theory of mutation; and Promiscuous DNA... |
| 9/12 | Hardy-Weinberg | ch. 6 | |
| 9/14 | HW - selection & mutation | ch. 6 Patterns and power of selection | |
| Week 5 | 9/16 | genetic drift | ch. 7Elephant seal study |
| 9/19 | drift | ch. 7, sf gate article |
|
| 9/21 | gene flow | ch. 7 p. 251-264 | |
| Week 6 | 9/23 | molecular evolution | ch. 2 p.50-51, ch. 4 Review paper on the neutral theory |
| 9/26 | phylogenetics | Paper on evolutionary trees | |
| 9/28 | phylogenetics continued | Evolutionary biology and practical conservation... | |
| Week 7 | 10/1 | evolution and conservation | |
| 10/3 | midterm exam | ||
| 10/5 | evolution of sex - video (section 2) | ||
| Week 8 | 10/8 | FALL BREAK - no class | |
| 10/10 | evolution of sex | ch. 8 p.302-312, Running with the red queen... | |
| 10/12 | evolution of quantitative traits | ch. 9 | |
| Week 9 | 10/15 | quantitative traits; sexual selection | |
| 10/17 | sexual selection | ch. 11, ch. 16 p. 621, online article | |
| 10/19 | sexual selection; kin selection | ch. 12 |
|
| Week 10 | 10/22 | kin selection | |
| 10/24 | life history characteristics | ch. 13, A unique life hisory among tetrapods... | |
| 10/26 | co-evolution | ch. 4 p. 133-134 | |
| Week 11 | 10/29 | video - The Queen of Trees | Paper on fig-fig wasp coevolution |
| 10/31 | co-evolution | ||
| 11/2 | evolution and human health | ch. 14 p.529-548 | |
| Week 12 | 11/5 | speciation | ch. 16 |
| 11/7 | speciation | ||
| 11/9 | no class | ||
| Week 13 | 11/12 | speciation |
|
| 11/14 | history of life on earth | ch. 17 & 18 | |
| 11/16 | biogeography | ||
| Week 14 | 11/19 | biogeography | ch. 18 pp 702-708 |
| 11/21 | evolution of biodiversity; Wrap up Blind Watchmaker | ||
| 11/23 | Thanksgiving Break - no class |
||
| Week 15 | 11/26 | evo-devo | ch. 19 |
| 11/28 | ch. 20, review paper |
||
| 11/30 | human evolution | ||
| Week 16 | 12/3 | human evolution cont., Paper due | NOVA video - Becoming Human |
| 12/5 | open discussion, evolution & creationism |
||
1/7 12/10 |
sec. 1 - FINAL EXAM, 10-12 sec. 2 - FINAL EXAM, 10-12 |