lm_frontlights_730
yellowdaffodils_150

Pay Schedules

Payroll Types

  • SH - Full-Time OPE, Full-Time Gardeners and Laborers, Full-Time Temporary Staff (Job Code I), Full-Time Public Safety Officers, Hourly OPE, Hourly Temporary Staff, Hourly Engineers and Hourly Public Safety Officers, Student Employees
  • SM - Semi-monthly Administrative (Exempt) Staff EPAF Submission Date - This is the date where an EPAF (either for a new employee or a change for an existing employee) must be submitted in order to be paid for the current pay cycle
  • MO - Monthly Administrative (Exempt) Staff

 

Timesheet Approval Date

lmstairs_arch_150

This is the date where either the paper or electronic time/leave report must be approved by the supervisor in order to be included in the current payroll cycle.
Faculty do not submit timesheets or leave reports.

Please note that leave use for MO and SM employees is one reported pay period behind. For example, leave use submitted for the pay period of 3/1-3/15 will not be reflected until the pay period of 3/16-3/31.



2013 Pay Schedules

  • SH Payroll
  • SM Payroll
  • MO Payroll
  • View all (print)
 
Payroll Type
Number
Pay Period
 
EPAF Approval Deadline
Timesheet Approval Date
 
Pay Date
 
SH 1 12/21-1/5 12/21 1/7 1/15
SM 1 1/1-1/15 12/21 1/7 1/15
MO 1 1/1-1/31 1/15 1/7 1/25
SH 2 1/6-1/20 1/14 1/22 2/1
SM 2 1/16-1/31 1/14 1/22 2/1
SH 3 1/21-2/5 2/1 2/6 2/15
SM 3 2/1-2/15 2/1 2/6 2/15
MO 2 2/1-2/28 2/13 2/6 2/26
SH 4 2/6-2/20 2/15 2/21 3/1
SM 4 2/16-2/28 2/15 2/21 3/1
SH 5 2/21-3/5 3/1 3/6 3/15
SM 5 3/1-3/15 3/1 3/6 3/15
MO 3 3/1-3/31 3/15 3/6 3/26
SH 6 3/6-3/20 3/15 3/21 4/1
SM 6 3/16-3/31 3/15 3/21 4/1
SH 7 3/21-4/5 3/31 4/8 4/15
SM 7 4/1-4/15 3/31 4/8 4/15
MO 4 4/1-4/30 4/17 4/8 4/26
SH 8 4/6-4/20 4/15 4/22 5/1
SM 8 4/16-4/30 4/15 4/22 5/1
SH 9 4/21-5/5 5/2 5/6 5/15
SM 9 5/1-5/15 5/2 5/6 5/15
MO 5 5/1-5/31 5/16 5/6 5/24
SH 10 5/6-5/20 5/17 5/21 5/31
SM 10 5/16-5/31 5/17 5/21 5/31
SH 11 5/21-6/5 5/31 6/6 6/14
SM 11 6/1-6/15 5/31 6/6 6/14
MO 6 6/1-6/30 6/17 6/6 6/26
SH 12 6/6-6/20 6/15 6/21 7/1
SM 12 6/16-6/30 6/15 6/21 7/1
SH 13 6/21-7/5 6/29 7/8 7/15
SM 13 7/1-7/15 6/29 7/8 7/15
MO 7 7/1-7/31 7/18 7/8 7/26
SH 14 7/6-7/20 7/15 7/22 8/1
SM 14 7/16-7/31 7/15 7/22 8/1
SH 15 7/21-8/5 8/2 8/6 8/15
SM 15 8/1-8/15 8/2 8/6 8/15
MO 8 8/1-8/31 8/16 8/6 8/26
SH 16 8/6-8/20 8/16 8/21 8/30
SM 16 8/16-8/31 8/16 8/21 8/30
SH 17 8/21-9/5 8/30 9/6 9/16
SM 17 9/1-9/15 8/30 9/6 9/16
MO 9 9/1-9/30 9/17 9/6 9/26
SH 18 9/6-9/20 9/15 9/23 10/1
SM 18 9/16-9/30 9/15 9/23 10/1
SH 19 9/21-10/5 9/30 10/7 10/15
SM 19 10/1-10/15 9/30 10/7 10/15
MO 10 10/1-10/31 10/16 10/7 10/25
SH 20 10/6-10/20 10/17 10/21 11/1
SM 20 10/16-10/31 10/17 10/21 11/1
SH 21 10/21-11/5 11/1 11/6 11/15
SM 21 11/1-11/15 11/1 11/6 11/15
MO 11 11/1-11/30 11/15 11/6 11/26
SH 22 11/6-11/20 11/15 11/21 12/2
SM 22 11/16-11/30 11/15 11/21 12/2
SH 23 11/21-12/5 11/30 12/6 12/16
SM 23 12/1-12/15 11/30 12/6 12/16
MO 12 12/1-12/31 12/9 12/6 12/23
SH 24 12/6-12/20 12/9 12/16 12/23
SM 24 12/16-12/31 12/9 12/16 12/23
    Class Dates EPAF Dates        
Summer Session Duration From To From To Factors Pay Dates  Census Dates
I 12 weeks 5/21 8/10 6/1 7/31 2 6/26 7/26 6/1
II 6 weeks 5/21 6/29 6/1 6/30 1 6/26   6/1
III 6 weeks 7/2 8/10 7/1 8/31 1 7/26   7/6
IV 3 weeks 5/21 6/8 6/1 6/30 1 6/26   5/25
V 3 weeks 6/12 6/29 6/1 6/30 1 6/26   6/15
VI 3 weeks 7/2 7/20 7/1 7/31 1   7/26 7/6
VII 3 weeks 7/24 8/10 8/1 8/31 1   8/27 7/27